Schools in Blackpool
38 state schools serve Blackpool families. 4 rated Outstanding by Ofsted, 29 rated Good.
38
Total Schools
4
Outstanding
29
Good
17092
Pupils Total
Primary Schools (26)
Secondary Schools (7)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Armfield Academy Free School | Good | 1215 | — |
| Blackpool Aspire Academy Academy Sponsor Led | RI | 835 | — |
| Highfield Leadership Academy Academy Sponsor Led | RI | 681 | — |
| Montgomery Academy Academy Converter | Good | 1174 | — |
| South Shore Academy Academy Sponsor Led | Inadequate | 576 | — |
| St George's School A Church of England Academy Academy Converter | Good | 1032 | — |
| St Mary's Catholic Academy Academy Converter | Good | 1184 | — |
Special Schools (4)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Highfurlong School Academy Special Converter | Outstanding | 124 | — |
| Park Community Academy Academy Special Converter | Outstanding | 328 | — |
| The Maple School Free School Special | Inadequate | 40 | — |
| Woodlands School Community Special School | Good | 108 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Educational Diversity Pupil Referral Unit | Good | 130 | — |