Streets in Boston
1,065 streets with data | Lincolnshire | East Midlands, England
District Overview
1,065
Streets
36
Average Score
£73,400
Lowest Median Price
£450,000
Highest Median Price
Best Profile Fit
👪Families16%(172)
💼Young Professionals22%(235)
📈Investors53%(566)
🏡Retirees2%(21)
🔑First-time Buyers7%(71)
Public Services in Boston
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Whitehorse Lane | 61 | 💼 Young Professionals | — | 30/100 |
| Fydell Court | 55 | 🔑 First-time Buyers | £113,250 | 60/100 |
| Market Place | 54 | 💼 Young Professionals | — | 45/100 |
| Pulvertoft Lane | 54 | 🔑 First-time Buyers | £85,000 | 30/100 |
| Witham Bank West | 54 | 📈 Investors | £252,500 | 45/100 |
| Witham Gardens | 54 | 🔑 First-time Buyers | £133,000 | 45/100 |
| Bowman Close | 53 | 🔑 First-time Buyers | £88,250 | 45/100 |
| Castle Street | 53 | 📈 Investors | £101,000 | 45/100 |
| Orchard Street | 53 | 📈 Investors | £95,000 | 45/100 |
| Tower Road | 53 | 📈 Investors | £173,000 | 70/100 |
| Witham Bank East | 53 | 🔑 First-time Buyers | £122,000 | 30/100 |
| Orchard Grove | 52 | 👪 Families | £242,500 | 70/100 |
| Carlton Road | 51 | 📈 Investors | £120,000 | 45/100 |
| Cotton Road | 51 | 🔑 First-time Buyers | — | 45/100 |
| Laughton Road | 51 | 🔑 First-time Buyers | £120,975 | 60/100 |
| Norfolk Place | 51 | 📈 Investors | £85,000 | 30/100 |
| St Bedes Drive | 51 | 📈 Investors | £191,750 | 70/100 |
| Sunningdale Drive | 51 | 📈 Investors | £131,000 | 60/100 |
| Booth's Passage | 50 | 💼 Young Professionals | — | 30/100 |
| Hessle Gardens | 50 | 🔑 First-time Buyers | — | 60/100 |
All Streets in Boston (page 1 of 4)
Showing 300 streets of 1,065 in Boston
A
B
C
D
E
F