Streets in Boston
1,065 streets with data | Lincolnshire | East Midlands, England
District Overview
1,065
Streets
38
Average Score
£62,500
Lowest Median Price
£625,000
Highest Median Price
Best Profile Fit
👪Families11%(114)
💼Young Professionals14%(150)
📈Investors40%(427)
🏡Retirees0%(5)
🔑First-time Buyers35%(369)
Public Services in Boston
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Whitehorse Lane | 60 | 💼 Young Professionals | — | 30/100 |
| Norfolk Place | 56 | 📈 Investors | £85,000 | 40/100 |
| Pulvertoft Lane | 56 | 💼 Young Professionals | £85,000 | 30/100 |
| Union Place | 56 | 📈 Investors | £82,750 | 40/100 |
| Witham Bank East | 56 | 🔑 First-time Buyers | £122,000 | 40/100 |
| Fydell Court | 55 | 🔑 First-time Buyers | £113,250 | 60/100 |
| Greenwood Drive | 55 | 📈 Investors | £150,500 | 40/100 |
| Market Place | 54 | 💼 Young Professionals | £181,000 | 45/100 |
| Riverside | 54 | 📈 Investors | £126,500 | 40/100 |
| Booth's Passage | 53 | 💼 Young Professionals | — | 40/100 |
| Laughton Road | 53 | 📈 Investors | £120,975 | 60/100 |
| Sherwood Avenue | 53 | 🔑 First-time Buyers | £125,000 | 40/100 |
| Stafford Street | 53 | 🔑 First-time Buyers | £85,000 | 40/100 |
| Sunningdale Drive | 53 | 📈 Investors | £128,000 | 60/100 |
| Brady Street | 52 | 🔑 First-time Buyers | £109,950 | 40/100 |
| Jubilee Avenue | 52 | 🔑 First-time Buyers | £142,500 | 40/100 |
| Locksley Close | 52 | 💼 Young Professionals | £189,000 | 40/100 |
| Queen's Court | 52 | 💼 Young Professionals | — | 40/100 |
| Robin Hood's Walk | 52 | 💼 Young Professionals | — | 40/100 |
| Tower Road | 52 | 📈 Investors | £172,750 | 55/100 |
All Streets in Boston (page 1 of 4)
Showing 300 streets of 1,065 in Boston
A
B
C
D
E
F