Streets in Buckinghamshire
6,869 streets with data | South East, England
District Overview
6,869
Streets
47
Average Score
£100,041
Lowest Median Price
£6,809,000
Highest Median Price
Best Profile Fit
👪Families37%(2515)
💼Young Professionals19%(1319)
📈Investors35%(2424)
🏡Retirees1%(37)
🔑First-time Buyers8%(574)
Public Services in Buckinghamshire
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Townfield Road | 75 | 🔑 First-time Buyers | — | 60/100 |
| Portland Gardens | 74 | 💼 Young Professionals | — | 45/100 |
| Applefield | 72 | 💼 Young Professionals | — | 45/100 |
| Cedar Court | 72 | 🔑 First-time Buyers | — | 60/100 |
| Chandos Place | 72 | 💼 Young Professionals | — | 45/100 |
| Chiltern Parade | 71 | 💼 Young Professionals | — | 45/100 |
| B4441 | 70 | 💼 Young Professionals | — | 30/100 |
| Treacher's Close | 70 | 🔑 First-time Buyers | — | Data unavailable |
| Albert Road | 69 | 💼 Young Professionals | — | 30/100 |
| Holland Close | 69 | 💼 Young Professionals | — | 45/100 |
| The Causeway | 69 | 🔑 First-time Buyers | — | 70/100 |
| Bakery Mews | 68 | 💼 Young Professionals | — | 55/100 |
| Black Acre Close | 68 | 👪 Families | £531,000 | 75/100 |
| Chenies Parade | 68 | 💼 Young Professionals | £286,000 | 45/100 |
| Highover Park | 68 | 👪 Families | £740,000 | Data unavailable |
| Station Approach | 68 | 💼 Young Professionals | — | 55/100 |
| Alfred Burt VC Close | 67 | 💼 Young Professionals | — | 45/100 |
| Beech Grove | 67 | 👪 Families | £1,138,750 | Data unavailable |
| Claremont Road | 67 | 👪 Families | £980,000 | 70/100 |
| Longwood Lane | 67 | 👪 Families | £655,000 | Data unavailable |
All Streets in Buckinghamshire (page 1 of 23)
Showing 300 streets of 6,869 in Buckinghamshire
A
B