Streets in Bury
3,051 streets with data | North West, England
District Overview
3,051
Streets
54
Average Score
£46,750
Lowest Median Price
£1,111,125
Highest Median Price
Best Profile Fit
👪Families31%(956)
💼Young Professionals12%(368)
📈Investors31%(955)
🔑First-time Buyers25%(772)
Public Services in Bury
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Back Market Street West | 88 | 🔑 First-time Buyers | — | Data unavailable |
| Back Market Street | 84 | 🔑 First-time Buyers | — | Data unavailable |
| Elms Street | 84 | 🔑 First-time Buyers | — | Data unavailable |
| Longfield | 82 | 🔑 First-time Buyers | — | Data unavailable |
| Devon Avenue | 81 | 💼 Young Professionals | £98,000 | Data unavailable |
| Bridge Street | 78 | 💼 Young Professionals | £195,000 | Data unavailable |
| Edwin Street | 78 | 🔑 First-time Buyers | — | Data unavailable |
| King's Road | 77 | 👪 Families | — | Data unavailable |
| Back Bridge Street | 75 | 🔑 First-time Buyers | — | Data unavailable |
| Mather Avenue | 75 | 👪 Families | — | Data unavailable |
| Princess Parade | 75 | 🔑 First-time Buyers | — | Data unavailable |
| Arlington Avenue | 74 | 👪 Families | £265,000 | Data unavailable |
| Hacking Street | 74 | 💼 Young Professionals | — | Data unavailable |
| Rock Place | 74 | 🔑 First-time Buyers | — | Data unavailable |
| Back Knowsley Street | 73 | 👪 Families | — | Data unavailable |
| Back Silver Street | 73 | 💼 Young Professionals | — | Data unavailable |
| West Avenue | 73 | 🔑 First-time Buyers | — | Data unavailable |
| Ashlor Street | 72 | 👪 Families | — | Data unavailable |
| Back St Mary's Place | 72 | 👪 Families | — | Data unavailable |
| Beech Close | 72 | 👪 Families | — | Data unavailable |
All Streets in Bury (page 1 of 11)
Showing 300 streets of 3,051 in Bury
A
B