Streets in Cambridge
1,340 streets with data | Cambridgeshire | Eastern, England
District Overview
1,340
Streets
44
Average Score
£76,037
Lowest Median Price
£3,875,000
Highest Median Price
Best Profile Fit
👪Families49%(656)
💼Young Professionals4%(49)
📈Investors44%(589)
🏡Retirees1%(10)
🔑First-time Buyers3%(36)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Coniston Road | 66 | 💼 Young Professionals | £750,000 | 60/100 |
| Cockburn Street | 65 | 📈 Investors | £400,000 | 70/100 |
| Hope Street | 65 | 💼 Young Professionals | £470,576 | 55/100 |
| Campbell Street | 64 | 👪 Families | £525,000 | 70/100 |
| Homerton Street | 64 | 📈 Investors | £330,000 | 40/100 |
| Richard Howe Way | 62 | 👪 Families | — | 70/100 |
| St Paul's Place | 62 | 💼 Young Professionals | — | 40/100 |
| Mill Road | 61 | 📈 Investors | £313,500 | 70/100 |
| Poulter Walk | 60 | 📈 Investors | £439,500 | 55/100 |
| Redfern Close | 60 | 📈 Investors | £475,000 | 55/100 |
| Romsey Terrace | 59 | 📈 Investors | £461,000 | 55/100 |
| Belgrave Road | 58 | 📈 Investors | £500,000 | 70/100 |
| Derby Road | 58 | 📈 Investors | £715,000 | 60/100 |
| Hemingford Road | 58 | 📈 Investors | £587,500 | 70/100 |
| Stockwell Street | 58 | 📈 Investors | £435,000 | 70/100 |
| Wedgewood Drive | 58 | 📈 Investors | £222,000 | 45/100 |
| Rathmore Close | 57 | 💼 Young Professionals | £430,000 | 40/100 |
| Sedley Taylor Road | 57 | 👪 Families | £1,887,500 | 70/100 |
| The Belvedere | 57 | 💼 Young Professionals | — | 40/100 |
| A1307 | 56 | 💼 Young Professionals | — | 25/100 |
All Streets in Cambridge
Showing 1,340 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z