Schools in Central Bedfordshire
102 state schools serve Central Bedfordshire families. 2 rated Outstanding by Ofsted, 94 rated Good.
102
Total Schools
2
Outstanding
94
Good
37436
Pupils Total
Primary Schools (77)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Ardley Hill Academy Academy Converter | Good | 461 | — |
| Ashton St Peter's VA C of E School Voluntary Aided School | Good | 209 | — |
| Aspley Guise Village School Academy Converter | Good | 132 | — |
| Beaudesert Lower School Community School | Good | 283 | — |
| Beecroft Academy Academy Converter | Good | 413 | — |
| Biggleswade Academy Academy Converter | Good | 875 | — |
| Caldecote Church of England Academy Academy Sponsor Led | Good | 71 | — |
| Campton Academy Academy Converter | Good | 132 | — |
| Chalton Lower School Community School | Good | 65 | — |
| Clifton All Saints Academy Academy Converter | Good | 241 | — |
| Clipstone Brook Lower School Community School | Good | 297 | — |
| Cranfield Church of England Academy Academy Converter | Good | 516 | — |
| Derwent Primary School Foundation School | Good | 371 | — |
| Dunstable Icknield Lower School Academy Converter | RI | 313 | — |
| Dunton CofE Junior School Voluntary Controlled School | Good | 50 | — |
| Eaton Bray Academy Academy Converter | Good | 193 | — |
| Eversholt Lower School Academy Converter | Good | 73 | — |
| Everton Heath Primary School Academy Converter | Good | 85 | — |
| Fairfield Park Lower School Community School | Good | 516 | — |
| Flitwick Lower School Community School | Good | 318 | — |
| Gothic Mede Academy Academy Converter | Good | 283 | — |
| Gravenhurst Academy Academy Converter | Outstanding | 72 | — |
| Greenfield CofE VC Lower School Academy Converter | Good | 153 | — |
| Greenleas School Community School | Good | 680 | — |
| Hadrian Academy Academy Converter | Good | 383 | — |
| Harlington Lower School Academy Converter | Good | 140 | — |
| Haynes Lower School Community School | Good | 131 | — |
| Heathwood Lower School Community School | Good | 200 | — |
| Houghton Conquest Lower School Community School | Good | 142 | — |
| Husborne Crawley Lower School Community School | Good | 48 | — |
| John Donne Church of England Primary School Voluntary Aided School | RI | 121 | — |
| Kensworth Church of England Academy Academy Sponsor Led | Good | 83 | — |
| Laburnum Primary School Academy Sponsor Led | Inadequate | 194 | — |
| Lancot School Academy Sponsor Led | Good | 449 | — |
| Langford Village Academy Academy Sponsor Led | Good | 287 | — |
| Lawnside Academy Academy Converter | Good | 216 | — |
| Leedon Lower School Community School | RI | 366 | — |
| Lime Tree Primary Academy Academy Sponsor Led | Good | 328 | — |
| Linslade Lower School Community School | Good | 173 | — |
| Maple Tree Primary School Foundation School | Good | 236 | — |
| Marston Moreteyne VC School Voluntary Controlled School | Good | 645 | — |
| Maulden Lower School Community School | Good | 160 | — |
| Meppershall Church of England Academy Academy Converter | Good | 222 | — |
| Moggerhanger Primary School Foundation School | Good | 112 | — |
| Northill CofE Academy Academy Converter | Good | 60 | — |
| Pulford CofE VA Lower School Voluntary Aided School | Good | 264 | — |
| Raynsford Church of England Academy Academy Converter | Good | 238 | — |
| Russell Lower School Community School | Good | 443 | — |
| Shefford Lower School Community School | Good | 518 | — |
| Shillington Lower School Community School | Good | 104 | — |
| Silsoe CofE VC Lower School Voluntary Controlled School | Good | 278 | — |
| Southcott Lower School Community School | Good | 296 | — |
| Southill Lower School Community School | Good | 75 | — |
| St Andrew's CofE VC Primary School Voluntary Controlled School | Good | 894 | — |
| St Leonards CE Academy Academy Converter | Good | 119 | — |
| St Mary's Catholic Primary School Academy Converter | Good | 240 | — |
| St Mary's CofE Academy Stotfold Academy Converter | Good | 292 | — |
| St Mary's VA CofE Lower School Voluntary Aided School | Good | 143 | — |
| St Swithun's Church of England VC Primary School Voluntary Controlled School | Good | 196 | — |
| St Vincent's Catholic Primary School Academy Converter | Good | 216 | — |
| St. Augustine's Academy Academy Converter | Good | 176 | — |
| Stanbridge Lower School Community School | Good | 132 | — |
| Stondon Lower School Community School | Good | 140 | — |
| Sundon Lower School Academy Converter | Good | 71 | — |
| Sutton CofE VA Primary School Voluntary Aided School | Good | 87 | — |
| Swallowfield Primary Community School | Good | 458 | — |
| Templefield Lower School Community School | Good | 313 | — |
| The Firs Lower School Academy Converter | Good | 349 | — |
| The Mary Bassett Lower School Community School | Good | 383 | — |
| The Rushmere Park Academy Academy Converter | Good | 204 | — |
| Thomas Johnson Lower School Community School | Good | 91 | — |
| Toddington St George Church of England School Academy Converter | Good | 333 | — |
| Totternhoe Church of England Academy Academy Converter | Good | 183 | — |
| Watling Lower School Academy Converter | Good | 197 | — |
| Westoning Lower School Academy Converter | Good | 117 | — |
| Woburn Lower School Community School | Good | 58 | — |
| Wrestlingworth CofE Infant School Voluntary Controlled School | Good | 52 | — |
Secondary Schools (19)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Alameda Middle School Academy Converter | Good | 720 | — |
| Arnold Academy Academy Converter | Good | 699 | — |
| Brooklands Middle School Academy Converter | Good | 604 | — |
| Cedars Upper School Academy Converter | Good | 1055 | — |
| Etonbury Academy Academy Converter | Good | 1133 | — |
| Fulbrook School Academy Converter | RI | 554 | — |
| Gilbert Inglefield Academy Academy Converter | Inadequate | 643 | — |
| Harlington Upper School Academy Converter | Good | 1198 | — |
| Holywell School Academy Converter | Good | 711 | — |
| Leighton Middle School Community School | Good | 600 | — |
| Linslade School Academy Converter | Good | 661 | — |
| Manshead Church of England Academy Academy Sponsor Led | Good | 1146 | — |
| Parkfields Middle School Academy Converter | Good | 467 | — |
| Pix Brook Academy Free School | Good | 865 | — |
| Priory Academy Academy Converter | Good | 808 | — |
| Redborne Upper School and Community College Academy Converter | Good | 1592 | — |
| Samuel Whitbread Academy Academy Converter | Good | 1660 | — |
| Vandyke Upper School Academy Converter | Good | 1507 | — |
| Woodland Middle School Academy Academy Converter | Good | 670 | — |
Special Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Ivel Valley School & College Community Special School | Good | 259 | — |
| Oak Bank School Academy Special Converter | Outstanding | 126 | — |
| The Chiltern School Community Special School | Good | 347 | — |
Nursery Schools (2)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Westfield Nursery School LA Nursery School | Good | 116 | — |
| Willow Nursery School LA Nursery School | Good | 87 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| The Academy of Central Bedfordshire Free School - Alternative Provision | Good | 50 | — |