Streets in City of Kingston upon Hull
3,065 streets with data | Yorkshire and the Humber, England
District Overview
3,065
Streets
39
Average Score
£14,750
Lowest Median Price
£831,660
Highest Median Price
Best Profile Fit
👪Families12%(370)
💼Young Professionals34%(1037)
📈Investors48%(1473)
🏡Retirees0%(1)
🔑First-time Buyers6%(184)
Public Services in City of Kingston upon Hull
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Northolt Close | 57 | 👪 Families | £80,000 | 70/100 |
| A165 | 56 | 👪 Families | — | 45/100 |
| High Trees Mount | 56 | 👪 Families | £96,000 | 70/100 |
| Oxland Drive | 56 | 📈 Investors | £189,997 | 60/100 |
| Gillamoor Close | 55 | 👪 Families | £127,000 | 70/100 |
| Holly Mount | 55 | 👪 Families | — | 70/100 |
| Orkney Close | 55 | 👪 Families | — | 70/100 |
| Anlaby Park Road North | 54 | 📈 Investors | £170,000 | 70/100 |
| Hurn Close | 54 | 👪 Families | — | 60/100 |
| Potterill Lane | 54 | 👪 Families | £146,000 | 60/100 |
| Priestgate | 54 | 📈 Investors | £149,000 | 60/100 |
| Risholme Way | 54 | 📈 Investors | £191,995 | 60/100 |
| Southern Drive | 54 | 👪 Families | £220,000 | 70/100 |
| Sunbeam Road | 54 | 👪 Families | £129,000 | Data unavailable |
| Teddington Close | 54 | 📈 Investors | £84,500 | 60/100 |
| Bearwood Close | 53 | 👪 Families | — | 60/100 |
| Fossdale Close | 53 | 📈 Investors | £120,000 | Data unavailable |
| Hallcoate View | 53 | 📈 Investors | £196,995 | 60/100 |
| Home Close | 53 | 👪 Families | — | 70/100 |
| Kingfisher Rise | 53 | 👪 Families | — | 60/100 |
All Streets in City of Kingston upon Hull (page 1 of 11)
Showing 300 streets of 3,065 in City of Kingston upon Hull
1
2
3
4
5
6
7
8
9
A
B