Streets in City of Peterborough
2,386 streets with data | Eastern, England
District Overview
2,386
Streets
42
Average Score
£62,750
Lowest Median Price
£11,240,000
Highest Median Price
Best Profile Fit
👪Families28%(663)
💼Young Professionals3%(61)
📈Investors57%(1358)
🏡Retirees1%(25)
🔑First-time Buyers12%(279)
Public Services in City of Peterborough
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Napier Place | 59 | 💼 Young Professionals | £260,000 | 55/100 |
| Stokesay Court | 58 | 📈 Investors | £241,250 | 70/100 |
| Carisbrook Court | 57 | 📈 Investors | £272,500 | 70/100 |
| Chandlers | 57 | 📈 Investors | £310,000 | 70/100 |
| Cherry Orton Road | 57 | 📈 Investors | £437,500 | 70/100 |
| Lingwood Park | 57 | 📈 Investors | £402,475 | 70/100 |
| Tantallon Court | 57 | 📈 Investors | £180,000 | 70/100 |
| The Gannocks | 57 | 📈 Investors | £295,000 | 70/100 |
| Sunningdale | 56 | 📈 Investors | £422,500 | 70/100 |
| Threave Court | 56 | 📈 Investors | £317,500 | 70/100 |
| Tintagel Court | 56 | 📈 Investors | £185,000 | 70/100 |
| Corfe Avenue | 55 | 📈 Investors | £195,000 | 45/100 |
| Earlswood | 55 | 📈 Investors | £352,500 | 70/100 |
| Long Causeway | 55 | 💼 Young Professionals | £795,000 | 15/100 |
| Martins Way | 55 | 👪 Families | £391,500 | 70/100 |
| Russell Street | 55 | 📈 Investors | £130,000 | 15/100 |
| Central Square | 54 | 👪 Families | £220,000 | 55/100 |
| Chisenhale | 54 | 📈 Investors | £446,000 | 55/100 |
| Dons Walk | 54 | 👪 Families | — | 70/100 |
| Edwalton Avenue | 54 | 📈 Investors | £195,000 | 40/100 |
All Streets in City of Peterborough (page 1 of 8)
Showing 300 streets of 2,386 in City of Peterborough
A
B