Schools in City of Stoke-on-Trent
77 state schools serve City of Stoke-on-Trent families. 11 rated Outstanding by Ofsted, 62 rated Good.
77
Total Schools
11
Outstanding
62
Good
35325
Pupils Total
Primary Schools (62)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Abbey Hulton Primary School Academy Converter | Good | 207 | — |
| Alexandra Junior School Academy Converter | Good | 220 | — |
| Ash Green Primary Academy Academy Converter | Good | 465 | — |
| Ball Green Primary School Community School | Good | 345 | — |
| Burnwood Primary Academy Academy Converter | Good | 585 | — |
| Carmountside Primary Academy Academy Converter | Good | 222 | — |
| Christ Church CofE Primary Academy Academy Converter | Good | 221 | — |
| Co-op Academy Clarice Cliff Academy Converter | RI | 400 | — |
| Co-op Academy Glebe Academy Converter | Outstanding | 233 | — |
| Co-op Academy Grove Academy Converter | Good | 365 | — |
| Co-op Academy Hamilton Academy Converter | Good | 113 | — |
| Co-op Academy Northwood Academy Converter | Good | 189 | — |
| Eaton Park Academy Academy Converter | Good | 470 | — |
| Forest Park Primary School Academy Converter | Good | 459 | — |
| Gladstone Primary Academy Academy Converter | Good | 458 | — |
| Goldenhill Primary Academy Academy Converter | Good | 227 | — |
| Greenways Primary Academy Academy Converter | Good | 235 | — |
| Hanley St Luke's Church of England Academy Academy Converter | Good | 460 | — |
| Harpfield Primary Academy Academy Sponsor Led | Good | 231 | — |
| Heron Cross Primary School Community School | Good | 411 | — |
| Hillside Primary School Community School | Good | 230 | — |
| Holden Lane Academy Academy Converter | Good | 225 | — |
| Jackfield Infant School Academy Converter | Good | 220 | — |
| Kingsland CofE Academy Academy Converter | Good | 462 | — |
| Maple Court Academy Academy Sponsor Led | Good | 428 | — |
| Mill Hill Primary Academy Academy Sponsor Led | Outstanding | 469 | — |
| Milton Primary Academy Academy Sponsor Led | Good | 399 | — |
| Moorpark Junior School Academy Converter | Good | 239 | — |
| New Ford Academy Academy Converter | Outstanding | 472 | — |
| Newstead Primary Academy Academy Converter | Outstanding | 430 | — |
| Norton-Le-Moors Primary Academy Academy Sponsor Led | Good | 234 | — |
| Oakhill Primary School Academy Converter | Good | 451 | — |
| Our Lady and St Benedict Catholic Academy Academy Converter | Outstanding | 221 | — |
| Our Lady's Catholic Academy Academy Converter | Good | 209 | — |
| Packmoor Ormiston Academy Academy Converter | Good | 435 | — |
| Priory CofE Academy Academy Converter | Good | 423 | — |
| Saint Nathaniel's Academy Academy Sponsor Led | Good | 476 | — |
| Sandford Hill Primary School Community School | Good | 447 | — |
| Sandon Primary Academy Academy Converter | Outstanding | 504 | — |
| Smallthorne Primary Academy Academy Converter | Good | 216 | — |
| Sneyd Academy Academy Converter | Good | 585 | — |
| St Augustine's Catholic Academy Academy Converter | Good | 233 | — |
| St George and St Martin's Catholic Academy Academy Converter | Good | 240 | — |
| St Gregory's Catholic Academy Academy Converter | Outstanding | 462 | — |
| St John's CofE (A) Primary School Voluntary Aided School | RI | 292 | — |
| St Joseph's Catholic Academy, Goldenhill Academy Converter | Good | 241 | — |
| St Maria Goretti Catholic Academy Academy Converter | Good | 220 | — |
| St Mary's Church of England Primary School Academy Converter | Outstanding | 497 | — |
| St Marys Catholic Academy Academy Converter | Outstanding | 241 | — |
| St Matthews Church of England Academy Academy Converter | Good | 84 | — |
| St Teresa's Catholic (A) Primary School Academy Converter | Good | 346 | — |
| St Thomas Aquinas Catholic Primary School Academy Converter | Good | 234 | — |
| St Wilfrid's Catholic Academy Academy Converter | Good | 342 | — |
| Star Academy, Sandyford Academy Sponsor Led | Good | 176 | — |
| Summerbank Primary Academy Academy Converter | Good | 453 | — |
| Sutherland Primary Academy Academy Converter | Good | 481 | — |
| The Crescent Academy Academy Converter | Good | 697 | — |
| The Meadows Primary Academy Academy Converter | Good | 376 | — |
| Waterside Primary School Academy Converter | Outstanding | 470 | — |
| Weston Infant Academy Academy Converter | Good | 120 | — |
| Weston Junior Academy Academy Converter | Good | 181 | — |
| Whitfield Valley Primary Academy Academy Sponsor Led | Outstanding | 459 | — |
Secondary Schools (12)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Birches Head Academy Academy Converter | Inadequate | 953 | — |
| Co-op Academy Stoke-On-Trent Academy Sponsor Led | Good | 1248 | — |
| Discovery Academy Academy Sponsor Led | RI | 1437 | — |
| Haywood Academy Academy Converter | Good | 1112 | — |
| Ormiston Horizon Academy Academy Sponsor Led | Good | 1029 | — |
| Ormiston Meridian Academy Academy Sponsor Led | Good | 1044 | — |
| Ormiston Sir Stanley Matthews Academy Academy Sponsor Led | Good | 1190 | — |
| St Margaret Ward Catholic Academy Academy Converter | Good | 1139 | — |
| St Thomas More Catholic Academy Academy Converter | Good | 1119 | — |
| The Excel Academy Academy Converter | Good | 1208 | — |
| Thistley Hough Academy Academy Sponsor Led | Good | 1095 | — |
| Trentham Academy Academy Converter | Good | 782 | — |
Special Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Abbey Hill Academy & College Academy Special Converter | Good | 373 | — |
| Kemball School Academy Special Converter | Good | 220 | — |
| Watermill School Academy Special Converter | Good | 240 | — |