Schools in Croydon
109 state schools serve Croydon families. 20 rated Outstanding by Ofsted, 80 rated Good.
109
Total Schools
20
Outstanding
80
Good
46403
Pupils Total
Primary Schools (77)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Aerodrome Primary Academy Academy Converter | Good | 466 | — |
| Applegarth Academy Academy Sponsor Led | Good | 422 | — |
| Atwood Primary School Academy Converter | Good | 437 | — |
| Beaumont Primary School Community School | Outstanding | 212 | — |
| Beulah Infants' School Academy Sponsor Led | Good | 200 | — |
| Beulah Junior School Community School | RI | 223 | — |
| Broadmead Primary School Academy Sponsor Led | Good | 381 | — |
| Castle Hill Academy Academy Sponsor Led | Good | 275 | — |
| Chestnut Park Primary School Academy Sponsor Led | Outstanding | 599 | — |
| Chipstead Valley Primary School Academy Converter | Outstanding | 674 | — |
| Christ Church CofE Primary School (Purley) Voluntary Aided School | Good | 403 | — |
| Coulsdon CofE Primary School Voluntary Aided School | RI | 197 | — |
| Courtwood Primary School Academy Converter | Good | 221 | — |
| Cypress Primary School Academy Sponsor Led | Good | 680 | — |
| David Livingstone Academy Academy Converter | Outstanding | 196 | — |
| Downsview Primary and Nursery School Community School | Good | 632 | — |
| Ecclesbourne Primary School Academy Converter | Good | 443 | — |
| Elmwood Infant School Community School | Good | 380 | — |
| Elmwood Junior School Community School | Good | 476 | — |
| Fairchildes Primary School Academy Converter | Outstanding | 486 | — |
| Forest Academy Academy Converter | Good | 190 | — |
| Forestdale Primary School Community School | Good | 418 | — |
| Gonville Academy Academy Converter | Good | 442 | — |
| Good Shepherd Catholic Primary and Nursery School Academy Converter | Good | 216 | — |
| Greenvale Primary School Community School | Good | 214 | — |
| Gresham Primary School Community School | Good | 238 | — |
| Harris Primary Academy Benson Academy Sponsor Led | Outstanding | 238 | — |
| Harris Primary Academy Croydon Academy Sponsor Led | Outstanding | 406 | — |
| Harris Primary Academy Haling Park Academy Sponsor Led | Outstanding | 423 | — |
| Harris Primary Academy Purley Way Academy Sponsor Led | Outstanding | 547 | — |
| Heathfield Academy Academy Sponsor Led | Outstanding | 416 | — |
| Heavers Farm Primary School Community School | Good | 291 | — |
| Howard Primary School Community School | Good | 408 | — |
| John Wood School & Nursery Academy Sponsor Led | Good | 325 | — |
| Kenley Primary School Academy Converter | RI | 164 | — |
| Kensington Avenue Primary School Academy Converter | RI | 513 | — |
| Keston Primary School Academy Converter | Good | 449 | — |
| Krishna Avanti Primary School Free School | Good | 202 | — |
| Margaret Roper Catholic Primary School Voluntary Aided School | Good | 214 | — |
| Monks Orchard Primary School Academy Converter | Good | 201 | — |
| New Valley Primary School Academy Sponsor Led | Good | 194 | — |
| Norbury Manor Primary School Community School | Good | 417 | — |
| Oasis Academy Byron Academy Converter | Good | 227 | — |
| Oasis Academy Ryelands Academy Sponsor Led | Good | 442 | — |
| Orchard Way Primary School Academy Converter | Good | 200 | — |
| Park Hill Infant School Community School | Outstanding | 268 | — |
| Park Hill Junior School Academy Converter | Outstanding | 371 | — |
| Paxton Academy Sports And Science Free School | Good | 275 | — |
| Purley Oaks Primary School Community School | Good | 651 | — |
| Quest Primary School Academy Converter | Good | 210 | — |
| Regina Coeli Catholic Primary School Academy Converter | Good | 382 | — |
| Ridgeway Primary School Community School | Good | 642 | — |
| Robert Fitzroy Academy Academy Sponsor Led | Good | 599 | — |
| Smitham Primary School Community School | Good | 637 | — |
| South Norwood Primary Academy Sponsor Led | Good | 326 | — |
| St Aidan's Catholic Primary School Academy Converter | Good | 216 | — |
| St Chad's Catholic Primary School Academy Converter | Good | 346 | — |
| St Cyprian's Greek Orthodox Primary Academy Academy Converter | RI | 275 | — |
| St James the Great RC Primary and Nursery School Academy Converter | Outstanding | 448 | — |
| St John's CofE Primary School Voluntary Aided School | Outstanding | 419 | — |
| St Joseph's RC Infant School Voluntary Aided School | Good | 153 | — |
| St Joseph's RC Junior School Voluntary Aided School | Outstanding | 194 | — |
| St Mark's Church of England Primary Academy Academy Sponsor Led | Good | 173 | — |
| St Mary's Catholic Infant School Academy Converter | Good | 209 | — |
| St Peter's Primary School Academy Converter | Good | 417 | — |
| St Thomas Becket Catholic Primary School Academy Converter | Good | 411 | — |
| St. Mary's Catholic Junior School Academy Sponsor Led | Good | 231 | — |
| The Crescent Primary School Academy Converter | Good | 389 | — |
| The Hayes Primary School Community School | Good | 416 | — |
| The Minster Nursery and Infants Church of England Academy Academy Converter | Good | 221 | — |
| Tudor Academy Academy Sponsor Led | Good | 451 | — |
| Whitehorse Manor Infant School Academy Converter | Good | 377 | — |
| Whitehorse Manor Junior School Academy Converter | Good | 454 | — |
| Winterbourne Boys' Academy Academy Sponsor Led | Good | 198 | — |
| Winterbourne Junior Girls' School Community School | Good | 255 | — |
| Winterbourne Nursery and Infants' School Community School | Good | 415 | — |
| Woodside Primary School Academy Converter | Good | 472 | — |
Secondary Schools (19)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Archbishop Tenison's CofE High School Voluntary Aided School | Good | 784 | — |
| Ark Blake Academy Free School | Good | 782 | — |
| Coloma Convent Girls' School Academy Converter | RI | 924 | — |
| Coombe Wood School Free School | Good | 1136 | — |
| Harris Academy Purley Academy Sponsor Led | Good | 1022 | — |
| Harris Academy South Norwood Academy Sponsor Led | Good | 1018 | — |
| Harris Invictus Academy Croydon Free School | Outstanding | 980 | — |
| Meridian High School Academy Sponsor Led | Good | 537 | — |
| Norbury High School for Girls Academy Converter | Good | 1173 | — |
| Oasis Academy Arena Academy Sponsor Led | RI | 369 | — |
| Oasis Academy Coulsdon Academy Sponsor Led | Good | 934 | — |
| Orchard Park High School Academy Sponsor Led | Good | 634 | — |
| Riddlesdown Collegiate Academy Converter | Outstanding | 2067 | — |
| Shirley High School Performing Arts College Academy Converter | Good | 785 | — |
| St Joseph's College Academy Converter | Good | 807 | — |
| St Mary's Catholic High School Voluntary Aided School | Good | 564 | — |
| The Quest Academy Academy Sponsor Led | RI | 903 | — |
| Thomas More Catholic School Voluntary Aided School | Good | 631 | — |
| Woodcote High School Academy Converter | Good | 1273 | — |
Special Schools (7)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Addington Valley Academy Free School Special | Good | 132 | — |
| Beckmead College Academy Special Converter | Good | 84 | — |
| Bensham Manor School Community Special School | Outstanding | 242 | — |
| Chaffinch Brook School Academy Special Converter | Good | 93 | — |
| Priory School Community Special School | Good | 138 | — |
| St Giles School Community Special School | Good | 115 | — |
| St Nicholas School Community Special School | RI | 274 | — |
Nursery Schools (5)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Crosfield Nursery School LA Nursery School | Good | 74 | — |
| Purley Nursery School LA Nursery School | Outstanding | 85 | — |
| Selhurst Nursery School and Children's Centre LA Nursery School | Good | 82 | — |
| Thornton Heath Nursery School LA Nursery School | Good | 103 | — |
| Tunstall Nursery School LA Nursery School | Outstanding | 80 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Saffron Valley Collegiate Academy Alternative Provision Converter | Good | 79 | — |