Streets in East Midlands
East Midlands covers 36 local authority districts and 69,105 streets across England.
East Midlands Overview
69,105
Streets
36
Districts
47
Average Score
👪 Families28%
💼 Young Professionals15%
📈 Investors45%
🏡 Retirees0%
🔑 First-time Buyers11%
Districts in East Midlands
Compare the 36 local authority districts in East Midlands, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Broxtowe | 1,526 | 52 | £227,184 | 📈 Investors |
| Gedling | 1,566 | 51 | £217,662 | 📈 Investors |
| High Peak | 1,485 | 51 | £233,365 | 📈 Investors |
| Oadby and Wigston | 782 | 51 | £260,100 | 📈 Investors |
| Rushcliffe | 1,859 | 50 | £326,444 | 📈 Investors |
| Rutland | 733 | 50 | £340,288 | 📈 Investors |
| Ashfield | 1,668 | 49 | £184,410 | 📈 Investors |
| City of Nottingham | 3,574 | 49 | £206,488 | 📈 Investors |
| North Kesteven | 2,048 | 49 | £220,862 | 📈 Investors |
| Amber Valley | 1,958 | 48 | £223,716 | 📈 Investors |
| Blaby | 1,483 | 48 | £255,221 | 📈 Investors |
| Charnwood | 2,407 | 48 | £254,267 | 📈 Investors |
| Derbyshire Dales | 1,465 | 48 | £294,933 | 👪 Families |
| Harborough | 1,591 | 48 | £371,086 | 📈 Investors |
| Hinckley and Bosworth | 1,615 | 48 | £247,317 | 📈 Investors |
| Mansfield | 1,703 | 48 | £163,492 | 📈 Investors |
| South Kesteven | 2,254 | 48 | £250,668 | 📈 Investors |
| Bolsover | 1,216 | 47 | £179,637 | 📈 Investors |
| Chesterfield | 1,664 | 47 | £186,316 | 📈 Investors |
| City of Derby | 3,287 | 47 | £193,085 | 📈 Investors |
| Erewash | 1,475 | 47 | £193,401 | 📈 Investors |
| Melton | 932 | 47 | £266,444 | 📈 Investors |
| Newark and Sherwood | 1,953 | 47 | £228,182 | 📈 Investors |
| North East Derbyshire | 1,765 | 47 | £223,188 | 📈 Investors |
| North Northamptonshire | 4,560 | 47 | £277,205 | 👪 Families |
| West Lindsey | 1,820 | 47 | £203,015 | 📈 Investors |
| West Northamptonshire | 5,263 | 47 | £315,945 | 👪 Families |
| Bassetlaw | 2,143 | 46 | £193,858 | 📈 Investors |
| Lincoln | 1,324 | 46 | £176,336 | 📈 Investors |
| North West Leicestershire | 1,671 | 46 | £279,763 | 📈 Investors |
| South Derbyshire | 1,724 | 46 | £237,175 | 📈 Investors |
| City of Leicester | 3,226 | 45 | — | 👪 Families |
| East Lindsey | 2,475 | 44 | £192,969 | 📈 Investors |
| Nottinghamshire | 1 | 44 | — | 💼 Young Professionals |
| South Holland | 1,824 | 41 | £211,660 | 📈 Investors |
| Boston | 1,065 | 40 | £175,770 | 📈 Investors |
Top streets in East Midlands
The 20 highest-scoring streets across all districts in East Midlands.
Other regions in England
- Eastern (81,025 streets)
- London (55,017 streets)
- North East (36,081 streets)
- North West (107,106 streets)
- South East (116,165 streets)
- South West (78,201 streets)
- West Midlands (69,831 streets)
- Yorkshire and the Humber (79,564 streets)