Streets in Eastern
Eastern covers 45 local authority districts and 81,025 streets across England.
Eastern Overview
81,025
Streets
45
Districts
47
Average Score
👪 Families35%
💼 Young Professionals12%
📈 Investors47%
🏡 Retirees0%
🔑 First-time Buyers5%
Districts in Eastern
Compare the 45 local authority districts in Eastern, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Watford | 798 | 54 | £474,338 | 📈 Investors |
| Southend-on-Sea | 1,378 | 52 | £337,912 | 📈 Investors |
| Three Rivers | 970 | 52 | £622,067 | 📈 Investors |
| Brentwood | 944 | 51 | £542,502 | 📈 Investors |
| Luton | 1,579 | 51 | £269,705 | 📈 Investors |
| North Hertfordshire | 1,699 | 51 | £441,701 | 📈 Investors |
| Rochford | 1,081 | 51 | £377,435 | 📈 Investors |
| Basildon | 2,233 | 50 | £364,547 | 📈 Investors |
| Broxbourne | 1,031 | 50 | £459,897 | 📈 Investors |
| Dacorum | 2,024 | 50 | £496,537 | 📈 Investors |
| East Hertfordshire | 1,949 | 50 | £497,730 | 📈 Investors |
| St. Albans | 1,787 | 50 | — | 👪 Families |
| Braintree | 2,161 | 49 | £340,302 | 📈 Investors |
| Central Bedfordshire | 3,567 | 49 | £358,343 | 📈 Investors |
| Chelmsford | 2,068 | 49 | £411,421 | 📈 Investors |
| Colchester | 2,613 | 49 | £311,419 | 📈 Investors |
| East Suffolk | 3,871 | 49 | £297,807 | 👪 Families |
| Epping Forest | 1,489 | 49 | £565,226 | 📈 Investors |
| Hertsmere | 1,187 | 49 | £569,422 | 📈 Investors |
| Ipswich | 1,402 | 49 | £229,598 | 📈 Investors |
| Thurrock | 1,569 | 49 | £343,520 | 📈 Investors |
| Welwyn Hatfield | 1,344 | 49 | £473,194 | 📈 Investors |
| Babergh | 1,619 | 48 | £322,524 | 👪 Families |
| Bedford | 2,250 | 48 | £321,308 | 📈 Investors |
| Harlow | 635 | 48 | £418,440 | 📈 Investors |
| Maldon | 1,055 | 48 | £387,734 | 📈 Investors |
| Mid Suffolk | 1,916 | 48 | £300,692 | 👪 Families |
| Stevenage | 784 | 48 | £354,349 | 📈 Investors |
| Tendring | 2,186 | 48 | £258,943 | 📈 Investors |
| Uttlesford | 1,407 | 48 | £455,891 | 👪 Families |
| Castle Point | 1,126 | 47 | £328,880 | 📈 Investors |
| West Suffolk | 2,702 | 47 | £313,008 | 👪 Families |
| Broadland | 2,079 | 46 | £286,274 | 📈 Investors |
| Breckland | 2,366 | 45 | £254,018 | 📈 Investors |
| North Norfolk | 1,910 | 45 | £278,881 | 👪 Families |
| South Norfolk | 2,515 | 45 | £288,908 | 👪 Families |
| Cambridge | 1,340 | 44 | £555,968 | 👪 Families |
| East Cambridgeshire | 1,450 | 44 | £319,256 | 👪 Families |
| South Cambridgeshire | 2,355 | 44 | £416,033 | 👪 Families |
| Huntingdonshire | 2,824 | 43 | £305,005 | 📈 Investors |
| King's Lynn and West Norfolk | 2,511 | 43 | £257,300 | 👪 Families |
| Norwich | 1,594 | 43 | £242,122 | 📈 Investors |
| City of Peterborough | 2,385 | 42 | £256,610 | 📈 Investors |
| Great Yarmouth | 1,587 | 41 | £200,000 | 📈 Investors |
| Fenland | 1,685 | 40 | £216,248 | 📈 Investors |
Top streets in Eastern
The 20 highest-scoring streets across all districts in Eastern.
Other regions in England
- East Midlands (69,105 streets)
- London (55,017 streets)
- North East (36,081 streets)
- North West (107,106 streets)
- South East (116,165 streets)
- South West (78,201 streets)
- West Midlands (69,831 streets)
- Yorkshire and the Humber (79,564 streets)