Streets in Eastern
Eastern covers 45 local authority districts and 50,572 streets across England.
Eastern Overview
50,572
Streets
45
Districts
48
Average Score
👪 Families21%
💼 Young Professionals15%
📈 Investors58%
🏡 Retirees1%
🔑 First-time Buyers6%
Districts in Eastern
Compare the 45 local authority districts in Eastern, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Watford | 688 | 56 | £474,338 | 📈 Investors |
| Southend-on-Sea | 1,240 | 54 | £337,912 | 📈 Investors |
| Luton | 1,429 | 52 | £269,705 | 📈 Investors |
| St. Albans | 166 | 52 | — | 💼 Young Professionals |
| Three Rivers | 824 | 52 | £622,067 | 📈 Investors |
| Basildon | 1,900 | 51 | £364,547 | 📈 Investors |
| Brentwood | 793 | 51 | £541,647 | 📈 Investors |
| East Hertfordshire | 1,660 | 51 | £497,119 | 📈 Investors |
| Ipswich | 1,200 | 51 | £229,598 | 📈 Investors |
| North Hertfordshire | 1,349 | 51 | £441,036 | 📈 Investors |
| Rochford | 944 | 51 | £377,435 | 📈 Investors |
| Broxbourne | 885 | 50 | £459,897 | 📈 Investors |
| Chelmsford | 1,776 | 50 | £410,826 | 📈 Investors |
| Dacorum | 1,703 | 50 | £496,537 | 📈 Investors |
| Hertsmere | 1,010 | 50 | £569,422 | 📈 Investors |
| Thurrock | 1,357 | 50 | £343,520 | 📈 Investors |
| Cambridge | 596 | 49 | £587,987 | 📈 Investors |
| Harlow | 515 | 49 | £418,440 | 📈 Investors |
| Stevenage | 652 | 49 | £354,349 | 📈 Investors |
| Welwyn Hatfield | 1,171 | 49 | £473,194 | 📈 Investors |
| Bedford | 2,010 | 48 | £321,083 | 📈 Investors |
| Braintree | 1,785 | 48 | £338,537 | 📈 Investors |
| Central Bedfordshire | 3,115 | 48 | £358,343 | 📈 Investors |
| Colchester | 2,198 | 48 | £311,419 | 📈 Investors |
| East Suffolk | 2,960 | 48 | £297,745 | 📈 Investors |
| Epping Forest | 1,179 | 48 | £563,516 | 📈 Investors |
| Maldon | 857 | 48 | £387,410 | 📈 Investors |
| Babergh | 1,270 | 47 | £321,887 | 📈 Investors |
| Uttlesford | 1,093 | 47 | £454,077 | 📈 Investors |
| Mid Suffolk | 1,478 | 46 | £300,142 | 📈 Investors |
| Tendring | 1,844 | 46 | £258,914 | 📈 Investors |
| West Suffolk | 2,075 | 46 | £313,008 | 📈 Investors |
| Breckland | 671 | 45 | £229,155 | 📈 Investors |
| Castle Point | 984 | 45 | £328,880 | 📈 Investors |
| Broadland | 407 | 44 | £286,098 | 📈 Investors |
| Huntingdonshire | 663 | 44 | £301,794 | 📈 Investors |
| King's Lynn and West Norfolk | 517 | 44 | £238,614 | 📈 Investors |
| North Norfolk | 661 | 44 | £285,846 | 📈 Investors |
| Norwich | 403 | 44 | £267,954 | 📈 Investors |
| South Cambridgeshire | 448 | 44 | £444,607 | 📈 Investors |
| City of Peterborough | 646 | 43 | £233,968 | 📈 Investors |
| East Cambridgeshire | 298 | 43 | £288,508 | 📈 Investors |
| South Norfolk | 433 | 43 | £258,968 | 📈 Investors |
| Fenland | 347 | 38 | £220,731 | 📈 Investors |
| Great Yarmouth | 372 | 37 | £166,876 | 📈 Investors |
Top streets in Eastern
The 20 highest-scoring streets across all districts in Eastern.
Other regions in England
- East Midlands (55,569 streets)
- London (47,782 streets)
- North East (30,440 streets)
- North West (82,292 streets)
- South East (93,931 streets)
- South West (60,782 streets)
- West Midlands (40,597 streets)
- Yorkshire and the Humber (62,673 streets)