Streets in Erewash
1,476 streets with data | Derbyshire | East Midlands, England
District Overview
1,476
Streets
46
Average Score
£64,250
Lowest Median Price
£772,500
Highest Median Price
Best Profile Fit
👪Families21%(315)
💼Young Professionals17%(258)
📈Investors53%(775)
🏡Retirees2%(23)
🔑First-time Buyers7%(105)
Public Services in Erewash
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Dovedale Avenue | 64 | 📈 Investors | £192,000 | 60/100 |
| Bushy Close | 63 | 💼 Young Professionals | — | 60/100 |
| Cooke Close | 63 | 🔑 First-time Buyers | £150,000 | 60/100 |
| Wharfedale Road | 63 | 📈 Investors | £160,500 | Data unavailable |
| Calderdale Drive | 62 | 📈 Investors | £147,500 | Data unavailable |
| Cranfleet Way | 62 | 📈 Investors | £179,950 | 60/100 |
| Hitchen Road | 62 | 📈 Investors | £327,000 | 60/100 |
| Kirkdale Gnds | 62 | 🔑 First-time Buyers | — | Data unavailable |
| Tynedale Close | 62 | 🔑 First-time Buyers | £117,500 | Data unavailable |
| Carter Close | 61 | 🔑 First-time Buyers | £153,500 | 60/100 |
| Eyre's Garden | 61 | 🔑 First-time Buyers | — | 45/100 |
| Farndale Close | 61 | 🔑 First-time Buyers | — | Data unavailable |
| Hey Street | 61 | 📈 Investors | £145,000 | 70/100 |
| Laurel Crescent | 61 | 📈 Investors | £161,500 | 45/100 |
| B6540 | 60 | 🔑 First-time Buyers | — | 70/100 |
| Gough Grove | 60 | 📈 Investors | £192,000 | 45/100 |
| Great Northern Close | 60 | 🔑 First-time Buyers | — | 45/100 |
| Litchen Close | 60 | 🔑 First-time Buyers | — | 45/100 |
| Mikado Road | 60 | 🔑 First-time Buyers | £133,500 | 70/100 |
| Roosevelt Avenue | 60 | 📈 Investors | £167,000 | 70/100 |
All Streets in Erewash (page 1 of 5)
Showing 300 streets of 1,476 in Erewash
1
2
3
A
B
C