Schools in Hackney
68 state schools serve Hackney families. 24 rated Outstanding by Ofsted, 44 rated Good.
68
Total Schools
24
Outstanding
44
Good
29569
Pupils Total
Primary Schools (48)
Secondary Schools (15)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| All Saints Catholic High School Voluntary Aided School | Good | 499 | — |
| Cardinal Pole Catholic School Academy Converter | Good | 1052 | — |
| Clapton Girls' Academy Academy Converter | Outstanding | 1185 | — |
| Haggerston School Academy Converter | Good | 1007 | — |
| Lubavitch House School (Senior Girls) Academy Converter | Good | 113 | — |
| Mossbourne Community Academy Academy Sponsor Led | Outstanding | 1441 | — |
| Mossbourne Victoria Park Academy Academy Sponsor Led | Outstanding | 833 | — |
| Skinners' Academy Academy Sponsor Led | Good | 987 | — |
| Stoke Newington School and Sixth Form Community School | Good | 1647 | — |
| The Bridge Academy Academy Sponsor Led | Good | 1099 | — |
| The City Academy, Hackney Academy Sponsor Led | Good | 1152 | — |
| The Excelsior Academy Academy Sponsor Led | Good | 992 | — |
| The Urswick School - A Church of England Secondary School Voluntary Aided School | Good | 803 | — |
| Waterside Academy Free School | Good | 374 | — |
| Yesodey Hatorah Senior Girls School Voluntary Aided School | Good | 384 | — |
Special Schools (2)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Ickburgh School Community Special School | Good | 166 | — |
| Stormont House School Community Special School | Outstanding | 139 | — |
Nursery Schools (2)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Comet Nursery School and Children's Centre LA Nursery School | Outstanding | 115 | — |
| Wentworth Nursery School and Children's Centre LA Nursery School | Outstanding | 77 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| New Regent's College Pupil Referral Unit | Good | 83 | — |