Schools in Havering
71 state schools serve Havering families. 10 rated Outstanding by Ofsted, 60 rated Good.
71
Total Schools
10
Outstanding
60
Good
36082
Pupils Total
Primary Schools (52)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Ardleigh Green Infant School Academy Converter | Outstanding | 269 | — |
| Ardleigh Green Junior School Academy Converter | Outstanding | 359 | — |
| Brady Primary School Community School | Good | 399 | — |
| Branfil Primary School Community School | Good | 554 | — |
| Broadford Primary School Community School | Good | 670 | — |
| Clockhouse Primary School Community School | Outstanding | 707 | — |
| Concordia Academy Free School | Outstanding | 539 | — |
| Crowlands Primary School Community School | Good | 669 | — |
| Crownfield Infant School Community School | Good | 352 | — |
| Crownfield Junior School Community School | Good | 430 | — |
| Dame Tipping Church of England Primary School Academy Converter | Good | 94 | — |
| Drapers' Brookside Infant School Academy Converter | Good | 229 | — |
| Drapers' Brookside Junior School Academy Sponsor Led | Good | 238 | — |
| Drapers' Maylands Primary School Free School | Good | 361 | — |
| Elm Park Primary School Community School | Good | 416 | — |
| Engayne Primary School Community School | Good | 587 | — |
| Gidea Park Primary School Community School | Good | 458 | — |
| Hacton Primary School Academy Converter | Outstanding | 635 | — |
| Harold Court Primary School Community School | Good | 386 | — |
| Harold Wood Primary School Community School | Good | 641 | — |
| Harrow Lodge Primary School Academy Sponsor Led | Outstanding | 449 | — |
| Hylands Primary School Community School | Good | 656 | — |
| La Salette Catholic Primary School Voluntary Aided School | Good | 211 | — |
| Langtons Infant School & Nursery Community School | Good | 198 | — |
| Langtons Junior Academy Academy Sponsor Led | Good | 221 | — |
| Mead Primary School Community School | Good | 796 | — |
| Newtons Primary School Community School | Good | 455 | — |
| Oasis Academy Pinewood Academy Sponsor Led | Good | 369 | — |
| Parklands Primary School Community School | Good | 905 | — |
| Parsonage Farm Primary School Community School | Good | 559 | — |
| R J Mitchell Primary School Community School | RI | 301 | — |
| Rainham Village Primary School Community School | Good | 464 | — |
| Rise Park Infant School Academy Converter | Good | 296 | — |
| Rise Park Junior School Academy Sponsor Led | Good | 350 | — |
| Scargill Infant School Academy Converter | Good | 231 | — |
| Scargill Junior School Academy Converter | Good | 359 | — |
| Scotts Primary School Community School | Outstanding | 420 | — |
| Squirrels Heath Infant School Community School | Good | 257 | — |
| Squirrels Heath Primary School Community School | Good | 345 | — |
| St Alban's Catholic Primary School Voluntary Aided School | Good | 208 | — |
| St Joseph's Catholic Primary School Voluntary Aided School | Good | 411 | — |
| St Mary's Catholic Primary School Voluntary Aided School | Good | 419 | — |
| St Patrick's Catholic Primary School Voluntary Aided School | Good | 406 | — |
| St Peter's Catholic Primary School Voluntary Aided School | Good | 405 | — |
| St Ursula's Catholic Primary School Voluntary Aided School | Good | 439 | — |
| Suttons Primary School Community School | Good | 466 | — |
| The James Oglethorpe Primary School Community School | Good | 396 | — |
| Towers Infant School Community School | Outstanding | 314 | — |
| Towers Junior School Community School | Good | 352 | — |
| Upminster Infant School Academy Converter | Good | 267 | — |
| Upminster Junior School Academy Converter | Good | 362 | — |
| Whybridge Infant School Community School | Good | 270 | — |
Secondary Schools (15)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Abbs Cross Academy and Arts College Academy Converter | Good | 887 | — |
| Bower Park Academy Academy Converter | Good | 1016 | — |
| Emerson Park Academy Academy Converter | Good | 1034 | — |
| Gaynes School Academy Sponsor Led | Good | 473 | — |
| Hall Mead School Academy Converter | Outstanding | 1066 | — |
| Harris Academy Rainham Academy Sponsor Led | Good | 901 | — |
| Hornchurch High School Academy Converter | Good | 717 | — |
| Marshalls Park Academy Academy Converter | Good | 1175 | — |
| Redden Court School Academy Converter | Outstanding | 1061 | — |
| Sanders Draper Academy Sponsor Led | Good | 705 | — |
| St Edward's Church of England Academy Academy Sponsor Led | Good | 848 | — |
| The Brittons Academy Academy Converter | Good | 711 | — |
| The Campion School Academy Converter | Good | 1244 | — |
| The Coopers' Company and Coborn School Academy Converter | Good | 1550 | — |
| The Royal Liberty School Academy Converter | Good | 738 | — |
Special Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Corbets Tey School Foundation Special School | Good | 158 | — |
| Lime Academy Forest Approach Academy Special Sponsor Led | Good | 129 | — |
| Lime Academy Ravensbourne Academy Special Converter | Good | 86 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Olive AP Academy - Havering Academy Alternative Provision Sponsor Led | Good | 33 | — |