Schools in Islington
56 state schools serve Islington families. 16 rated Outstanding by Ofsted, 39 rated Good.
56
Total Schools
16
Outstanding
39
Good
18574
Pupils Total
Primary Schools (36)
Secondary Schools (8)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Arts and Media School Islington Foundation School | Good | 595 | — |
| Beacon High Community School | Good | 417 | — |
| City of London Academy Highbury Grove Academy Sponsor Led | Good | 1010 | — |
| City of London Academy Islington Academy Sponsor Led | Outstanding | 896 | — |
| City of London Academy, Highgate Hill Free School | Good | 642 | — |
| Highbury Fields School Community School | Outstanding | 729 | — |
| St Aloysius' College Academy Converter | Good | 366 | — |
| St Mary Magdalene Academy Academy Sponsor Led | Outstanding | 1554 | — |
Special Schools (6)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Richard Cloudesley School Community Special School | Outstanding | 98 | — |
| Samuel Rhodes MLD School Community Special School | Outstanding | 129 | — |
| The Bridge Integrated Learning Space Free School Special | Outstanding | 31 | — |
| The Bridge Satellite Provision Free School Special | Good | 51 | — |
| The Bridge School Academy Special Converter | Outstanding | 255 | — |
| The Courtyard Islington Free School Special | Good | 68 | — |
Nursery Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Kate Greenaway Nursery School and Children's Centre LA Nursery School | Outstanding | 91 | — |
| Margaret McMillan Nursery School LA Nursery School | Good | 81 | — |
| North Islington Nursery School LA Nursery School | Good | 108 | — |
PRU Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| New River College Medical Pupil Referral Unit | Outstanding | 43 | — |
| New River College Secondary Pupil Referral Unit | Good | 61 | — |
| The ArtsXchange Free School - Alternative Provision | Good | 30 | — |