Streets in Kingston upon Thames
1,224 streets with data | Greater London | London, England
District Overview
1,224
Streets
59
Average Score
£180,000
Lowest Median Price
£4,997,000
Highest Median Price
Best Profile Fit
👪Families25%(301)
💼Young Professionals29%(349)
📈Investors46%(566)
🔑First-time Buyers1%(8)
Public Services in Kingston upon Thames
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Woodside Road | 76 | 👪 Families | £1,012,500 | 85/100 |
| Archer Close | 75 | 👪 Families | £465,000 | 85/100 |
| Earle Gardens | 75 | 📈 Investors | £630,000 | 85/100 |
| A243 | 74 | 💼 Young Professionals | — | 55/100 |
| The Ridings | 74 | 📈 Investors | £855,000 | 55/100 |
| Glass Place | 73 | 💼 Young Professionals | — | 40/100 |
| Electric Parade | 72 | 💼 Young Professionals | £280,000 | 55/100 |
| Ewell Road | 72 | 💼 Young Professionals | £330,500 | 30/100 |
| Greenfield Avenue | 72 | 📈 Investors | £600,000 | 70/100 |
| Muybridge Yard | 72 | 💼 Young Professionals | — | 40/100 |
| Canbury Avenue | 71 | 📈 Investors | £902,000 | 70/100 |
| Edith Gardens | 71 | 👪 Families | — | 70/100 |
| Elmbridge Avenue | 71 | 📈 Investors | £620,000 | 70/100 |
| Hill Crescent | 71 | 📈 Investors | £692,500 | 70/100 |
| Langley Road | 71 | 📈 Investors | £376,500 | 70/100 |
| Lysander Gardens | 71 | 💼 Young Professionals | £304,750 | 40/100 |
| Mountcombe Close | 71 | 👪 Families | £407,500 | 70/100 |
| Penners Gardens | 71 | 📈 Investors | £613,000 | 70/100 |
| Sheephouse Way | 71 | 📈 Investors | £290,000 | 55/100 |
| Southwood Drive | 71 | 📈 Investors | £475,000 | 70/100 |
All Streets in Kingston upon Thames (page 1 of 5)
Showing 300 streets of 1,224 in Kingston upon Thames
A
B
C