Streets in Leeds
12,039 streets with data | Yorkshire and the Humber, England
District Overview
12,039
Streets
48
Average Score
£10,000
Lowest Median Price
£21,639,999
Highest Median Price
Best Profile Fit
👪Families21%(2510)
💼Young Professionals17%(2046)
📈Investors48%(5731)
🏡Retirees2%(215)
🔑First-time Buyers13%(1537)
Public Services in Leeds
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Derwentwater Terrace | 74 | 💼 Young Professionals | £268,000 | 40/100 |
| Wharf Approach | 74 | 📈 Investors | £209,950 | 40/100 |
| New Road Side | 73 | 📈 Investors | £205,000 | 55/100 |
| Chestnut Road | 72 | 💼 Young Professionals | — | 45/100 |
| High Ash Drive | 72 | 📈 Investors | £329,500 | 70/100 |
| Canal Wharf | 68 | 💼 Young Professionals | £3,610,875 | 40/100 |
| Meadow Road | 68 | 📈 Investors | £239,000 | 70/100 |
| Silverdale Avenue | 68 | 📈 Investors | £248,750 | 60/100 |
| Spring Valley | 68 | 💼 Young Professionals | — | 55/100 |
| Stott Road | 68 | 💼 Young Professionals | — | 60/100 |
| Barthorpe Crescent | 67 | 📈 Investors | £338,800 | 70/100 |
| Bentley Court | 67 | 💼 Young Professionals | £246,250 | 60/100 |
| Buckingham Avenue | 67 | 📈 Investors | £245,000 | 60/100 |
| Buckingham Mount | 67 | 📈 Investors | £405,000 | 60/100 |
| Manor Avenue | 67 | 📈 Investors | £145,250 | 60/100 |
| Primrose Crescent | 67 | 📈 Investors | £156,000 | 60/100 |
| Silverdale Drive | 67 | 📈 Investors | £280,500 | 60/100 |
| Victoria Place | 67 | 📈 Investors | £176,250 | 70/100 |
| Back Rose Avenue | 66 | 👪 Families | — | 55/100 |
| Beamsley Terrace | 66 | 💼 Young Professionals | £217,500 | 45/100 |
All Streets in Leeds (page 1 of 41)
Showing 300 streets of 12,039 in Leeds
A