Streets in Leeds
12,039 streets with data | Yorkshire and the Humber, England
District Overview
12,039
Streets
48
Average Score
£37,500
Lowest Median Price
£4,863,815
Highest Median Price
Best Profile Fit
👪Families30%(3597)
💼Young Professionals21%(2494)
📈Investors43%(5148)
🏡Retirees2%(257)
🔑First-time Buyers5%(543)
Public Services in Leeds
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Alexander Street | 90 | 🔑 First-time Buyers | — | Data unavailable |
| Change Alley | 88 | 🔑 First-time Buyers | — | Data unavailable |
| Ludgate Hill | 87 | 🔑 First-time Buyers | — | Data unavailable |
| Merrion Place | 87 | 💼 Young Professionals | — | Data unavailable |
| Wormald Row | 86 | 💼 Young Professionals | — | Data unavailable |
| Bishopgate Street | 85 | 💼 Young Professionals | — | Data unavailable |
| Harewood Street | 85 | 💼 Young Professionals | — | Data unavailable |
| Millennium Square | 85 | 🔑 First-time Buyers | — | Data unavailable |
| Percival Street | 85 | 💼 Young Professionals | — | Data unavailable |
| Swan Street | 85 | 💼 Young Professionals | — | Data unavailable |
| Duncan Street | 84 | 🔑 First-time Buyers | — | Data unavailable |
| Harrison Street | 84 | 💼 Young Professionals | — | Data unavailable |
| Merrion Way | 84 | 🔑 First-time Buyers | — | Data unavailable |
| Trinity Leeds | 84 | 💼 Young Professionals | — | Data unavailable |
| Wade Lane | 84 | 🔑 First-time Buyers | — | Data unavailable |
| Green Dragon Yard | 83 | 💼 Young Professionals | — | Data unavailable |
| Little Cross Street | 83 | 💼 Young Professionals | — | Data unavailable |
| New Briggate | 83 | 🔑 First-time Buyers | — | Data unavailable |
| New Market Street | 83 | 🔑 First-time Buyers | — | Data unavailable |
| Albion Street | 82 | 💼 Young Professionals | £1,797,184 | Data unavailable |
All Streets in Leeds (page 1 of 41)
Showing 300 streets of 12,039 in Leeds
A