Streets in London
London covers 33 local authority districts and 55,017 streets across England.
London Overview
55,017
Streets
33
Districts
54
Average Score
👪 Families10%
💼 Young Professionals48%
📈 Investors41%
🏡 Retirees0%
🔑 First-time Buyers1%
Districts in London
Compare the 33 local authority districts in London, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Harrow | 1,542 | 58 | £557,076 | 💼 Young Professionals |
| Merton | 1,347 | 58 | £696,847 | 📈 Investors |
| Barnet | 2,652 | 57 | £723,651 | 💼 Young Professionals |
| Kingston upon Thames | 1,224 | 56 | £634,269 | 📈 Investors |
| Redbridge | 1,652 | 56 | £475,145 | 📈 Investors |
| Richmond upon Thames | 1,579 | 56 | £851,704 | 📈 Investors |
| Sutton | 1,492 | 56 | £461,763 | 📈 Investors |
| Wandsworth | 1,670 | 56 | £831,096 | 💼 Young Professionals |
| Bexley | 1,771 | 55 | £403,856 | 📈 Investors |
| Brent | 1,559 | 55 | £607,536 | 💼 Young Professionals |
| Bromley | 2,929 | 55 | £536,245 | 📈 Investors |
| Croydon | 2,641 | 55 | £452,856 | 📈 Investors |
| Ealing | 1,998 | 55 | £586,328 | 💼 Young Professionals |
| Haringey | 1,317 | 55 | £673,107 | 💼 Young Professionals |
| Lambeth | 1,674 | 55 | £594,560 | 💼 Young Professionals |
| Lewisham | 1,634 | 55 | £465,674 | 💼 Young Professionals |
| Waltham Forest | 1,489 | 55 | £473,759 | 📈 Investors |
| Enfield | 2,070 | 54 | £490,619 | 📈 Investors |
| Hackney | 1,258 | 54 | £659,438 | 💼 Young Professionals |
| Hammersmith and Fulham | 935 | 54 | £996,492 | 💼 Young Professionals |
| Islington | 1,301 | 54 | £860,403 | 💼 Young Professionals |
| Kensington and Chelsea | 961 | 54 | £2,176,029 | 💼 Young Professionals |
| Camden | 1,339 | 53 | £1,151,730 | 💼 Young Professionals |
| Havering | 2,203 | 53 | £414,720 | 📈 Investors |
| Hounslow | 1,647 | 53 | £521,113 | 💼 Young Professionals |
| Barking and Dagenham | 1,142 | 52 | £340,413 | 📈 Investors |
| Greenwich | 1,859 | 52 | £451,570 | 💼 Young Professionals |
| Hillingdon | 2,356 | 52 | £553,301 | 📈 Investors |
| Newham | 1,794 | 52 | £483,678 | 💼 Young Professionals |
| Tower Hamlets | 1,686 | 52 | £558,499 | 💼 Young Professionals |
| Southwark | 1,911 | 50 | £636,132 | 💼 Young Professionals |
| City of Westminster | 1,791 | 49 | £2,203,061 | 💼 Young Professionals |
| City and County of the City of London | 594 | 45 | — | 💼 Young Professionals |
Top streets in London
The 20 highest-scoring streets across all districts in London.
Other regions in England
- East Midlands (69,105 streets)
- Eastern (81,025 streets)
- North East (36,081 streets)
- North West (107,106 streets)
- South East (116,165 streets)
- South West (78,201 streets)
- West Midlands (69,831 streets)
- Yorkshire and the Humber (79,564 streets)