Streets in London
London covers 33 local authority districts and 47,782 streets across England.
London Overview
47,782
Streets
33
Districts
58
Average Score
👪 Families15%
💼 Young Professionals38%
📈 Investors47%
🏡 Retirees0%
🔑 First-time Buyers1%
Districts in London
Compare the 33 local authority districts in London, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Merton | 1,187 | 62 | £696,847 | 📈 Investors |
| Barnet | 2,266 | 61 | £723,651 | 📈 Investors |
| Richmond upon Thames | 1,363 | 61 | £851,704 | 📈 Investors |
| Wandsworth | 1,495 | 61 | £831,096 | 📈 Investors |
| Ealing | 1,765 | 60 | £586,328 | 📈 Investors |
| Hackney | 1,064 | 60 | £659,438 | 💼 Young Professionals |
| Hammersmith and Fulham | 826 | 60 | £996,492 | 💼 Young Professionals |
| Haringey | 1,154 | 60 | £673,107 | 💼 Young Professionals |
| Islington | 1,105 | 60 | £860,403 | 💼 Young Professionals |
| Kensington and Chelsea | 840 | 60 | £2,176,029 | 💼 Young Professionals |
| Lambeth | 1,450 | 60 | £594,560 | 💼 Young Professionals |
| Lewisham | 1,448 | 60 | £465,674 | 📈 Investors |
| Harrow | 1,433 | 59 | £557,076 | 📈 Investors |
| Kingston upon Thames | 1,080 | 59 | £634,269 | 📈 Investors |
| Sutton | 1,353 | 59 | £461,763 | 📈 Investors |
| Tower Hamlets | 1,364 | 59 | £558,499 | 💼 Young Professionals |
| Brent | 1,354 | 58 | £607,536 | 💼 Young Professionals |
| Camden | 1,136 | 58 | £1,151,730 | 💼 Young Professionals |
| Croydon | 2,317 | 58 | £452,856 | 📈 Investors |
| Redbridge | 1,489 | 58 | £475,145 | 📈 Investors |
| Waltham Forest | 1,321 | 58 | £473,759 | 📈 Investors |
| Enfield | 1,828 | 57 | £490,619 | 📈 Investors |
| Hounslow | 1,398 | 57 | £521,113 | 📈 Investors |
| Newham | 1,549 | 57 | £483,678 | 💼 Young Professionals |
| Southwark | 1,574 | 57 | £636,132 | 💼 Young Professionals |
| Bexley | 1,594 | 56 | £403,856 | 📈 Investors |
| Bromley | 2,657 | 56 | £536,245 | 📈 Investors |
| Greenwich | 1,554 | 56 | £451,570 | 📈 Investors |
| City of Westminster | 1,526 | 55 | £2,203,061 | 💼 Young Professionals |
| Barking and Dagenham | 986 | 54 | £340,413 | 📈 Investors |
| Havering | 1,980 | 54 | £414,720 | 📈 Investors |
| Hillingdon | 1,995 | 54 | £553,301 | 📈 Investors |
| City and County of the City of London | 331 | 51 | — | 💼 Young Professionals |
Top streets in London
The 20 highest-scoring streets across all districts in London.
Other regions in England
- East Midlands (55,569 streets)
- Eastern (50,572 streets)
- North East (30,440 streets)
- North West (82,292 streets)
- South East (93,931 streets)
- South West (60,782 streets)
- West Midlands (40,597 streets)
- Yorkshire and the Humber (62,673 streets)