Schools in North East Lincolnshire
55 state schools serve North East Lincolnshire families. 3 rated Outstanding by Ofsted, 50 rated Good.
55
Total Schools
3
Outstanding
50
Good
19508
Pupils Total
Primary Schools (43)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Bursar Primary Academy Academy Converter | Good | 311 | — |
| Coomb Briggs Primary Academy Academy Converter | Good | 166 | — |
| East Ravendale CofE Primary School Academy Academy Converter | Good | 114 | — |
| Eastfield Primary Academy Academy Converter | Good | 229 | — |
| Edward Heneage Primary Academy Academy Sponsor Led | Good | 210 | — |
| Elliston Primary Academy Academy Converter | Outstanding | 346 | — |
| Enfield Academy of New Waltham Academy Converter | Good | 189 | — |
| Fairfield Academy Academy Converter | Good | 318 | — |
| Grange Primary School Community School | Good | 296 | — |
| Great Coates Primary School Academy Converter | Good | 286 | — |
| Healing Primary Academy Academy Converter | Good | 336 | — |
| Humberston Cloverfields Academy Academy Converter | Good | 325 | — |
| Laceby Acres Primary Academy Academy Converter | Good | 208 | — |
| Laceby Stanford Primary Academy Academy Converter | Good | 237 | — |
| Lisle Marsden Church of England Primary Academy Academy Converter | Good | 614 | — |
| Littlecoates Primary Academy Academy Converter | Good | 210 | — |
| Macaulay Primary Academy Academy Sponsor Led | Good | 432 | — |
| Middlethorpe Primary Academy Academy Converter | Outstanding | 231 | — |
| New Waltham Academy Academy Converter | Good | 378 | — |
| Oasis Academy Nunsthorpe Academy Sponsor Led | Good | 386 | — |
| Old Clee Primary Academy Academy Converter | Good | 510 | — |
| Ormiston South Parade Academy Academy Converter | Good | 554 | — |
| Pilgrim Academy Academy Converter | Good | 250 | — |
| Queen Mary Avenue Infant School Community School | Good | 309 | — |
| Saint Joseph's Catholic Primary Voluntary Academy Academy Converter | Good | 85 | — |
| Saint Mary's Catholic Voluntary Academy Academy Sponsor Led | Good | 237 | — |
| Scartho Infants' School and Nursery Academy Sponsor Led | RI | 160 | — |
| Scartho Junior Academy Academy Converter | Good | 249 | — |
| Signhills Academy Academy Converter | Good | 337 | — |
| Signhills Infant Academy Academy Converter | Good | 221 | — |
| Springfield Primary Academy Academy Converter | Good | 357 | — |
| Stallingborough CofE Primary School Voluntary Controlled School | Good | 122 | — |
| Strand Primary Academy Academy Sponsor Led | Good | 173 | — |
| The Canon Peter Hall CofE Primary School Academy Sponsor Led | Good | 205 | — |
| The Humberston Church of England Primary School Academy Converter | Good | 208 | — |
| Waltham Leas Primary Academy Academy Converter | Good | 419 | — |
| Weelsby Academy Academy Sponsor Led | Good | 340 | — |
| Welholme Academy Academy Converter | Good | 567 | — |
| Western Primary School Community School | RI | 248 | — |
| William Barcroft Junior School Academy Converter | Good | 300 | — |
| Willows Academy Academy Sponsor Led | Good | 184 | — |
| Wybers Wood Academy Academy Sponsor Led | Good | 361 | — |
| Yarborough Academy Academy Converter | Good | 451 | — |
Secondary Schools (7)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Beacon Academy Academy Sponsor Led | Good | 666 | — |
| Havelock Academy Academy Sponsor Led | Good | 911 | — |
| Healing Academy Academy Converter | Good | 778 | — |
| Oasis Academy Immingham Academy Sponsor Led | Good | 582 | — |
| Oasis Academy Wintringham Academy Sponsor Led | Good | 857 | — |
| Ormiston Maritime Academy Academy Converter | Good | 812 | — |
| Waltham Toll Bar Academy Academy Converter | Good | 1730 | — |
Special Schools (2)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Cambridge Park Academy Academy Special Converter | Good | 217 | — |
| Humberston Park School Academy Special Converter | Outstanding | 134 | — |
Nursery Schools (2)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Great Coates Village Nursery School LA Nursery School | Good | 60 | — |
| Scartho Nursery School LA Nursery School | Good | 42 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Phoenix Park Academy Academy Alternative Provision Sponsor Led | Good | 50 | — |