Streets in North East
North East covers 12 local authority districts and 30,440 streets across England.
North East Overview
30,440
Streets
12
Districts
48
Average Score
👪 Families8%
💼 Young Professionals11%
📈 Investors56%
🏡 Retirees0%
🔑 First-time Buyers25%
Districts in North East
Compare the 12 local authority districts in North East, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| North Tyneside | 2,289 | 53 | £198,692 | 📈 Investors |
| South Tyneside | 1,550 | 53 | £149,963 | 📈 Investors |
| Newcastle upon Tyne | 2,979 | 51 | £212,195 | 📈 Investors |
| Gateshead | 2,247 | 50 | £172,803 | 📈 Investors |
| Sunderland | 3,364 | 50 | £144,279 | 📈 Investors |
| Darlington | 1,423 | 49 | £169,004 | 📈 Investors |
| Stockton-on-Tees | 2,835 | 48 | £172,553 | 📈 Investors |
| Northumberland | 3,904 | 47 | £202,225 | 📈 Investors |
| County Durham | 5,146 | 45 | £138,301 | 📈 Investors |
| Hartlepool | 1,256 | 45 | £145,697 | 📈 Investors |
| Middlesbrough | 1,688 | 45 | £135,381 | 📈 Investors |
| Redcar and Cleveland | 1,759 | 44 | £148,847 | 📈 Investors |
Top streets in North East
The 20 highest-scoring streets across all districts in North East.
Other regions in England
- East Midlands (55,569 streets)
- Eastern (50,572 streets)
- London (47,782 streets)
- North West (82,292 streets)
- South East (93,931 streets)
- South West (60,782 streets)
- West Midlands (40,597 streets)
- Yorkshire and the Humber (62,673 streets)