Streets in North West
North West covers 35 local authority districts and 82,292 streets across England.
North West Overview
82,292
Streets
35
Districts
53
Average Score
👪 Families14%
💼 Young Professionals11%
📈 Investors55%
🏡 Retirees0%
🔑 First-time Buyers19%
Districts in North West
Compare the 35 local authority districts in North West, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Manchester | 5,554 | 62 | £218,518 | 📈 Investors |
| Trafford | 2,496 | 59 | £376,700 | 📈 Investors |
| Salford | 2,863 | 58 | £196,589 | 📈 Investors |
| Stockport | 3,494 | 58 | £280,821 | 📈 Investors |
| Oldham | 2,825 | 57 | £176,752 | 📈 Investors |
| Tameside | 2,660 | 56 | £173,847 | 📈 Investors |
| Bolton | 3,389 | 55 | £173,191 | 📈 Investors |
| Bury | 2,406 | 55 | £204,386 | 📈 Investors |
| Rochdale | 2,747 | 54 | £163,649 | 📈 Investors |
| Sefton | 2,723 | 53 | £202,876 | 📈 Investors |
| Wigan | 4,151 | 53 | £173,579 | 📈 Investors |
| Wirral | 3,666 | 53 | £203,239 | 📈 Investors |
| Knowsley | 1,816 | 52 | £163,078 | 📈 Investors |
| Warrington | 2,540 | 52 | £260,139 | 📈 Investors |
| Chorley | 1,523 | 51 | £213,455 | 📈 Investors |
| Fylde | 1,217 | 51 | £237,845 | 📈 Investors |
| Liverpool | 4,734 | 51 | £168,907 | 📈 Investors |
| Blackpool | 1,608 | 50 | £124,435 | 📈 Investors |
| Cheshire West and Chester | 4,465 | 50 | £255,181 | 📈 Investors |
| Halton | 1,578 | 50 | £185,800 | 📈 Investors |
| Lancaster | 1,844 | 50 | £187,776 | 📈 Investors |
| South Ribble | 1,552 | 50 | £206,384 | 📈 Investors |
| Cheshire East | 5,403 | 49 | £302,970 | 📈 Investors |
| Pendle | 1,236 | 49 | £146,536 | 📈 Investors |
| Ribble Valley | 960 | 49 | £267,388 | 📈 Investors |
| West Lancashire | 1,385 | 49 | £241,040 | 📈 Investors |
| Blackburn with Darwen | 1,816 | 48 | £154,553 | 📈 Investors |
| Burnley | 1,215 | 48 | £120,237 | 📈 Investors |
| Hyndburn | 1,044 | 48 | £127,796 | 📈 Investors |
| St. Helens | 139 | 48 | — | 💼 Young Professionals |
| Wyre | 1,750 | 46 | £191,558 | 📈 Investors |
| Preston | 1,882 | 45 | £195,202 | 📈 Investors |
| Rossendale | 1,066 | 45 | £172,076 | 📈 Investors |
| Westmorland and Furness | 1,434 | 44 | £217,218 | 👪 Families |
| Cumberland | 1,111 | 42 | £158,258 | 🔑 First-time Buyers |
Top streets in North West
The 20 highest-scoring streets across all districts in North West.
Other regions in England
- East Midlands (55,569 streets)
- Eastern (50,572 streets)
- London (47,782 streets)
- North East (30,440 streets)
- South East (93,931 streets)
- South West (60,782 streets)
- West Midlands (40,597 streets)
- Yorkshire and the Humber (62,673 streets)