Streets in North West
North West covers 35 local authority districts and 81,747 streets across England.
North West Overview
81,747
Streets
35
Districts
51
Average Score
👪 Families22%
💼 Young Professionals15%
📈 Investors45%
🏡 Retirees0%
🔑 First-time Buyers18%
Districts in North West
Compare the 35 local authority districts in North West, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Manchester | 5,545 | 63 | £214,976 | 👪 Families |
| Trafford | 2,487 | 59 | £351,767 | 📈 Investors |
| Salford | 2,840 | 57 | £194,333 | 👪 Families |
| Stockport | 3,482 | 57 | £271,585 | 👪 Families |
| Oldham | 2,797 | 56 | £173,747 | 🔑 First-time Buyers |
| Bury | 2,376 | 54 | £203,623 | 📈 Investors |
| Tameside | 2,619 | 54 | £175,814 | 🔑 First-time Buyers |
| Bolton | 3,348 | 52 | £168,715 | 📈 Investors |
| Knowsley | 1,821 | 52 | £157,067 | 📈 Investors |
| Rochdale | 2,703 | 52 | £164,147 | 📈 Investors |
| Sefton | 2,703 | 52 | £205,205 | 📈 Investors |
| Liverpool | 4,719 | 51 | £166,715 | 📈 Investors |
| Warrington | 2,546 | 51 | £246,389 | 📈 Investors |
| Wirral | 3,642 | 51 | £199,986 | 📈 Investors |
| Chorley | 1,522 | 50 | £207,262 | 📈 Investors |
| Fylde | 1,209 | 50 | £234,922 | 📈 Investors |
| Wigan | 4,102 | 50 | £175,389 | 📈 Investors |
| Blackpool | 1,608 | 49 | £122,417 | 📈 Investors |
| Cheshire West and Chester | 4,425 | 49 | £249,080 | 📈 Investors |
| Halton | 1,573 | 49 | £169,660 | 📈 Investors |
| Burnley | 1,201 | 48 | £115,898 | 📈 Investors |
| Lancaster | 1,830 | 48 | £185,738 | 📈 Investors |
| Pendle | 1,217 | 48 | £142,780 | 📈 Investors |
| South Ribble | 1,552 | 48 | £203,705 | 📈 Investors |
| St. Helens | 139 | 48 | — | 💼 Young Professionals |
| Cheshire East | 5,347 | 47 | £289,259 | 📈 Investors |
| Hyndburn | 1,038 | 47 | £126,412 | 📈 Investors |
| Ribble Valley | 957 | 47 | £264,125 | 📈 Investors |
| West Lancashire | 1,367 | 47 | £227,703 | 📈 Investors |
| Blackburn with Darwen | 1,808 | 46 | £154,564 | 📈 Investors |
| Preston | 1,877 | 45 | £183,167 | 📈 Investors |
| Rossendale | 1,053 | 45 | £164,657 | 📈 Investors |
| Wyre | 1,744 | 45 | £187,599 | 📈 Investors |
| Westmorland and Furness | 1,449 | 43 | £212,667 | 👪 Families |
| Cumberland | 1,101 | 40 | £151,233 | 📈 Investors |
Top streets in North West
The 20 highest-scoring streets across all districts in North West.
Other regions in England
- East Midlands (55,332 streets)
- Eastern (50,249 streets)
- London (47,551 streets)
- North East (30,252 streets)
- South East (93,585 streets)
- South West (60,227 streets)
- West Midlands (40,408 streets)
- Yorkshire and the Humber (61,985 streets)