Schools in Nuneaton and Bedworth
41 state schools serve Nuneaton and Bedworth families. 3 rated Outstanding by Ofsted, 35 rated Good.
41
Total Schools
3
Outstanding
35
Good
16707
Pupils Total
Primary Schools (29)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| All Saints Bedworth CofE Academy Academy Converter | Good | 198 | — |
| Arden Forest Infant School Community School | Good | 159 | — |
| Camp Hill Primary School Academy Converter | Good | 450 | — |
| Chetwynd Junior School Community School | Good | 368 | — |
| Chilvers Coton Community Infant School Community School | Good | 212 | — |
| Croft Junior School Community School | Good | 351 | — |
| Exhall Cedars Infant School Community School | Good | 123 | — |
| Exhall Junior School Academy Converter | RI | 141 | — |
| Galley Common Infant School Community School | Good | 158 | — |
| Glendale Infant School Community School | Good | 255 | — |
| Goodyers End Primary School Community School | Good | 384 | — |
| Keresley Newland Primary Academy Academy Sponsor Led | Good | 192 | — |
| Lower Farm Academy Free School | Good | 335 | — |
| Milby Primary School Community School | Good | 419 | — |
| Newdigate Primary and Nursery School Community School | Good | 298 | — |
| Park Lane Primary School Academy Sponsor Led | Good | 451 | — |
| Queen's Church of England Academy Academy Sponsor Led | Good | 354 | — |
| Race Leys Infant School Community School | RI | 144 | — |
| Race Leys Junior School Academy Sponsor Led | Good | 238 | — |
| St Anne's Catholic Academy Academy Sponsor Led | Good | 239 | — |
| St Francis Catholic Academy Academy Converter | Good | 208 | — |
| St James' CofE Academy Academy Sponsor Led | Good | 209 | — |
| St Michael's Church of England Academy Academy Sponsor Led | Good | 425 | — |
| St Nicolas CofE Academy Academy Converter | Good | 425 | — |
| St Paul's CofE Primary School, Nuneaton Voluntary Controlled School | Good | 443 | — |
| Stockingford Academy Academy Sponsor Led | Good | 497 | — |
| Wembrook Primary School Community School | Good | 681 | — |
| Wheelwright Lane Primary School Community School | Good | 212 | — |
| Whitestone Infant School Community School | Good | 270 | — |
Secondary Schools (6)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Etone College Academy Converter | Good | 1170 | — |
| George Eliot Academy Academy Sponsor Led | Good | 848 | — |
| Higham Lane School Academy Converter | Outstanding | 1477 | — |
| Nicholas Chamberlaine School Academy Sponsor Led | Good | 1427 | — |
| Nuneaton Academy Academy Sponsor Led | Inadequate | 961 | — |
| St Thomas More Catholic School and Sixth Form College Academy Converter | Good | 1093 | — |
Special Schools (4)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Discovery Academy Academy Special Sponsor Led | Good | 102 | — |
| Exhall Grange Specialist School Community Special School | Good | 275 | — |
| Oak Wood Primary School Academy Special Converter | Good | 138 | — |
| Oak Wood Secondary School Academy Special Converter | Good | 175 | — |
Nursery Schools (2)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Bedworth Heath Nursery School LA Nursery School | Outstanding | 89 | — |
| Stockingford Maintained Nursery School LA Nursery School | Outstanding | 113 | — |