Streets in Oldham
3,509 streets with data | North West, England
District Overview
3,509
Streets
56
Average Score
£47,500
Lowest Median Price
£9,186,414
Highest Median Price
Best Profile Fit
👪Families34%(1176)
💼Young Professionals9%(318)
📈Investors25%(867)
🏡Retirees0%(5)
🔑First-time Buyers33%(1143)
Public Services in Oldham
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Reed Street | 86 | 🔑 First-time Buyers | — | Data unavailable |
| Isaiah Street | 85 | 🔑 First-time Buyers | — | Data unavailable |
| Somerset Street | 85 | 🔑 First-time Buyers | — | Data unavailable |
| David Street | 83 | 💼 Young Professionals | — | Data unavailable |
| Old Church Street | 83 | 🔑 First-time Buyers | — | Data unavailable |
| Butler Green | 82 | 🔑 First-time Buyers | — | Data unavailable |
| Little Bank Street | 82 | 🔑 First-time Buyers | — | Data unavailable |
| Silver Street | 82 | 🔑 First-time Buyers | — | Data unavailable |
| Thompson Street | 82 | 🔑 First-time Buyers | — | Data unavailable |
| Livesey Street | 81 | 🔑 First-time Buyers | — | Data unavailable |
| Robson Street | 81 | 💼 Young Professionals | — | Data unavailable |
| Yorkshire Street | 81 | 💼 Young Professionals | £147,000 | Data unavailable |
| Market Street | 80 | 💼 Young Professionals | £105,375 | Data unavailable |
| Durham Street | 79 | 🔑 First-time Buyers | — | Data unavailable |
| George Square | 79 | 🔑 First-time Buyers | — | Data unavailable |
| Heron Street | 79 | 🔑 First-time Buyers | £104,000 | Data unavailable |
| Horton Square | 79 | 🔑 First-time Buyers | — | Data unavailable |
| Jenny Street | 79 | 🔑 First-time Buyers | £96,750 | Data unavailable |
| Parliament Square | 79 | 🔑 First-time Buyers | — | Data unavailable |
| Burder Street | 78 | 🔑 First-time Buyers | £71,000 | Data unavailable |
All Streets in Oldham (page 1 of 12)
Showing 300 streets of 3,509 in Oldham
A
B