Streets in Rotherham
3,794 streets with data | Yorkshire and the Humber, England
District Overview
3,794
Streets
45
Average Score
£200
Lowest Median Price
£4,917,379
Highest Median Price
Best Profile Fit
👪Families17%(632)
💼Young Professionals27%(1026)
📈Investors50%(1910)
🏡Retirees0%(14)
🔑First-time Buyers6%(212)
Public Services in Rotherham
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Perrot Court | 64 | 📈 Investors | £136,995 | 70/100 |
| Spinners Walk | 63 | 💼 Young Professionals | — | 40/100 |
| Bernard Street | 62 | 💼 Young Professionals | — | 40/100 |
| Gerard Road | 62 | 📈 Investors | £82,500 | 40/100 |
| Horace Street | 62 | 💼 Young Professionals | — | 40/100 |
| Muirfield Avenue | 62 | 📈 Investors | £148,000 | 70/100 |
| Ash Ridge | 61 | 🔑 First-time Buyers | — | 70/100 |
| Birkdale Rise | 61 | 🔑 First-time Buyers | £187,000 | 70/100 |
| Brookfield Avenue | 61 | 📈 Investors | £114,750 | 70/100 |
| Calcot Park Avenue | 61 | 🔑 First-time Buyers | — | 70/100 |
| Gleneagles Rise | 61 | 📈 Investors | £215,000 | 70/100 |
| Hoylake Drive | 61 | 🔑 First-time Buyers | £159,950 | 70/100 |
| Sitwell Grove | 61 | 🔑 First-time Buyers | £130,000 | 70/100 |
| Stoney Bank Drive | 61 | 📈 Investors | £162,000 | 60/100 |
| Aldous Way | 60 | 📈 Investors | £177,500 | 60/100 |
| Calcot Green | 60 | 🔑 First-time Buyers | — | 70/100 |
| Coalbrook Grove | 60 | 📈 Investors | £154,000 | 45/100 |
| Doncaster Place | 60 | 🔑 First-time Buyers | — | 45/100 |
| Fossard Gardens | 60 | 📈 Investors | £135,000 | 70/100 |
| Garden House Drive | 60 | 📈 Investors | £164,000 | 60/100 |
All Streets in Rotherham (page 1 of 13)
Showing 300 streets of 3,794 in Rotherham
A
B