Schools in Sandwell
97 state schools serve Sandwell families. 8 rated Outstanding by Ofsted, 82 rated Good.
97
Total Schools
8
Outstanding
82
Good
53118
Pupils Total
Primary Schools (75)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Abbey Infant School Community School | Good | 278 | — |
| Abbey Junior School Community School | Good | 357 | — |
| Albert Pritchard Infant School Foundation School | Good | 261 | — |
| All Saints CofE Primary School Voluntary Aided School | Good | 465 | — |
| Bearwood Primary School Community School | Good | 446 | — |
| Blackheath Primary School Community School | Good | 460 | — |
| Bleakhouse Primary School Community School | Good | 430 | — |
| Brandhall Primary School Community School | Good | 436 | — |
| Brickhouse Primary School Foundation School | Good | 213 | — |
| Cape Primary School Community School | Good | 549 | — |
| Causeway Green Primary School Community School | RI | 430 | — |
| Corngreaves Academy Academy Converter | Good | 209 | — |
| Devonshire Junior Academy Academy Converter | Good | 357 | — |
| Eaton Valley Primary School Community School | Good | 460 | — |
| Ferndale Primary School Community School | Good | 584 | — |
| Galton Valley Primary School Community School | Good | 453 | — |
| George Betts Primary Academy Academy Sponsor Led | Good | 409 | — |
| Grace Mary Primary School Community School | Outstanding | 237 | — |
| Great Bridge Primary School Community School | Good | 459 | — |
| Grove Vale Primary School Community School | Outstanding | 420 | — |
| Hall Green Primary School Community School | Good | 459 | — |
| Hamstead Primary School Community School | Good | 425 | — |
| Hanbury Primary School Community School | Good | 451 | — |
| Hargate Primary School Community School | Outstanding | 498 | — |
| Hateley Heath Academy Academy Sponsor Led | Good | 428 | — |
| Highfields Primary School Community School | Good | 419 | — |
| Holy Name Catholic Primary School Academy Converter | Good | 197 | — |
| Holy Trinity CofE Primary School Voluntary Controlled School | Good | 480 | — |
| Holyhead Primary Academy Academy Sponsor Led | Good | 253 | — |
| Joseph Turner Primary School Community School | Good | 428 | — |
| Jubilee Park Academy Academy Converter | Good | 215 | — |
| King George V Primary School Community School | Good | 229 | — |
| Langley Primary School Community School | Good | 439 | — |
| Lightwoods Primary Academy Academy Sponsor Led | Good | 405 | — |
| Lodge Primary School Community School | Good | 443 | — |
| Lyng Primary School Community School | Good | 445 | — |
| Mesty Croft Primary Academy Converter | Good | 427 | — |
| Moat Farm Infant School Academy Converter | Good | 416 | — |
| Moat Farm Junior School Academy Converter | Good | 477 | — |
| Moorlands Primary School Foundation School | Good | 203 | — |
| Newtown Primary School Academy Sponsor Led | Good | 210 | — |
| Ocker Hill Academy Academy Converter | Good | 251 | — |
| Old Hill Primary School Foundation School | Good | 248 | — |
| Old Park Primary School Foundation School | Outstanding | 465 | — |
| Park Hill Primary School Foundation School | RI | 234 | — |
| Pennyhill Primary School Community School | Good | 658 | — |
| Perryfields Primary School Community School | Good | 362 | — |
| Reddal Hill Primary School Community School | Good | 431 | — |
| Rowley Hall Primary School Academy Sponsor Led | RI | 604 | — |
| Ryders Green Primary School Community School | Good | 460 | — |
| Sacred Heart Primary School Community School | Good | 445 | — |
| Shireland Hall Primary Academy Academy Converter | Outstanding | 662 | — |
| Shireland Technology Primary Free School | Outstanding | 412 | — |
| Springfield Primary School Foundation School | Good | 454 | — |
| St Gregory's Catholic Primary School Academy Converter | Outstanding | 227 | — |
| St James CofE Primary School Voluntary Controlled School | Good | 451 | — |
| St John's Church of England Primary Academy Academy Sponsor Led | Good | 197 | — |
| St Margaret's CofE Primary School Voluntary Aided School | Good | 237 | — |
| St Martin's CofE Primary School Voluntary Controlled School | Good | 239 | — |
| St Mary's Catholic Primary School Academy Converter | Good | 236 | — |
| St Matthew's CofE Primary School Voluntary Aided School | Good | 459 | — |
| St Pauls Church of England Academy Academy Converter | Good | 195 | — |
| St Philip's Catholic Primary School Academy Converter | Good | 216 | — |
| Summerhill Primary Academy Academy Converter | Good | 766 | — |
| Tameside Primary Academy Academy Sponsor Led | Good | 395 | — |
| Temple Meadow Primary School Foundation School | Good | 419 | — |
| The Priory Primary School Community School | Good | 445 | — |
| Tipton Green Junior School Academy Converter | RI | 344 | — |
| Tividale Community Primary School Community School | Good | 463 | — |
| Tividale Hall Primary School Community School | Good | 445 | — |
| Uplands Manor Primary School and Nursery Community School | Good | 798 | — |
| Victoria Park Primary Academy Converter | Good | 641 | — |
| Wednesbury Oak Academy Academy Converter | Good | 456 | — |
| Wood Green Junior School Foundation School | Good | 337 | — |
| Yew Tree Primary School Community School | Good | 647 | — |
Secondary Schools (18)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Bristnall Hall Academy Academy Converter | Outstanding | 1098 | — |
| George Salter Academy Academy Sponsor Led | Good | 1438 | — |
| Gospel Oak School Academy Sponsor Led | Inadequate | 1210 | — |
| Holly Lodge High School College of Science Foundation School | Good | 1643 | — |
| Oldbury Academy Academy Converter | Good | 1341 | — |
| Ormiston Forge Academy Academy Sponsor Led | Good | 1686 | — |
| Ormiston Sandwell Community Academy Academy Sponsor Led | Good | 1159 | — |
| Perryfields Academy Academy Converter | Good | 817 | — |
| Q3 Academy Great Barr Academy Sponsor Led | Good | 1163 | — |
| Q3 Academy Langley Academy Sponsor Led | Good | 1441 | — |
| Sandwell Academy Academy Sponsor Led | Good | 1461 | — |
| Shireland Biomedical Utc University Technical College | RI | 419 | — |
| St Michael's Church of England High School Voluntary Aided School | Good | 1178 | — |
| Stuart Bathurst Catholic High School Academy Sponsor Led | Good | 836 | — |
| The Phoenix Collegiate Foundation School | Good | 1920 | — |
| West Bromwich Collegiate Academy Free School | Good | 779 | — |
| Wodensborough Ormiston Academy Academy Sponsor Led | Good | 1141 | — |
| Wood Green Academy Academy Converter | Good | 1522 | — |
Special Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| High Point Academy Free School Special | Good | 108 | — |
| The Meadows School Community Special School | RI | 223 | — |
| The Westminster School Community Special School | Good | 272 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Sandwell Community School Pupil Referral Unit | Good | 104 | — |