Streets in South East
South East covers 64 local authority districts and 116,165 streets across England.
South East Overview
116,165
Streets
64
Districts
49
Average Score
👪 Families32%
💼 Young Professionals20%
📈 Investors45%
🏡 Retirees0%
🔑 First-time Buyers3%
Districts in South East
Compare the 64 local authority districts in South East, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Adur | 653 | 54 | £349,233 | 📈 Investors |
| Epsom and Ewell | 790 | 54 | £572,120 | 📈 Investors |
| Reigate and Banstead | 1,716 | 53 | £532,601 | 📈 Investors |
| Elmbridge | 1,606 | 52 | £941,408 | 📈 Investors |
| Wokingham | 2,239 | 52 | £480,490 | 📈 Investors |
| Worthing | 1,149 | 52 | £335,448 | 📈 Investors |
| Bracknell Forest | 1,655 | 51 | £450,069 | 📈 Investors |
| Fareham | 1,601 | 51 | £339,219 | 📈 Investors |
| Lewes | 1,419 | 51 | £390,520 | 📈 Investors |
| Mid Sussex | 2,092 | 51 | £468,733 | 📈 Investors |
| Sevenoaks | 1,431 | 51 | £564,191 | 📈 Investors |
| Waverley | 1,884 | 51 | £596,129 | 📈 Investors |
| Woking | 1,290 | 51 | £539,388 | 📈 Investors |
| Eastleigh | 1,769 | 50 | £339,358 | 📈 Investors |
| Gravesham | 1,077 | 50 | £346,320 | 📈 Investors |
| Guildford | 1,831 | 50 | £584,974 | 📈 Investors |
| Horsham | 2,053 | 50 | £468,637 | 📈 Investors |
| Mole Valley | 1,283 | 50 | £604,105 | 📈 Investors |
| South Oxfordshire | 2,155 | 50 | £469,906 | 👪 Families |
| Spelthorne | 1,016 | 50 | £444,923 | 📈 Investors |
| Surrey Heath | 1,277 | 50 | £534,685 | 📈 Investors |
| Thanet | 1,784 | 50 | £269,189 | 📈 Investors |
| The City of Brighton and Hove | 2,137 | 50 | — | 💼 Young Professionals |
| Tonbridge and Malling | 1,766 | 50 | £427,224 | 📈 Investors |
| Tunbridge Wells | 1,415 | 50 | £492,756 | 📈 Investors |
| Windsor and Maidenhead | 1,826 | 50 | £641,733 | 📈 Investors |
| Arun | 2,427 | 49 | £350,315 | 📈 Investors |
| Buckinghamshire | 6,868 | 49 | £540,576 | 👪 Families |
| Cherwell | 2,223 | 49 | £362,584 | 📈 Investors |
| Crawley | 1,511 | 49 | £349,512 | 📈 Investors |
| Dartford | 1,193 | 49 | £383,606 | 📈 Investors |
| Dover | 1,701 | 49 | £282,906 | 📈 Investors |
| East Hampshire | 1,985 | 49 | £429,851 | 📈 Investors |
| Folkestone and Hythe | 1,546 | 49 | £332,387 | 📈 Investors |
| Hart | 1,520 | 49 | £480,282 | 📈 Investors |
| Hastings | 1,091 | 49 | £255,968 | 📈 Investors |
| Havant | 1,649 | 49 | £306,736 | 📈 Investors |
| Maidstone | 2,393 | 49 | £368,361 | 📈 Investors |
| Medway | 2,753 | 49 | £282,366 | 📈 Investors |
| New Forest | 2,855 | 49 | £403,250 | 📈 Investors |
| Reading | 1,534 | 49 | £379,945 | 📈 Investors |
| Rother | 1,386 | 49 | £359,818 | 📈 Investors |
| Runnymede | 1,072 | 49 | £601,862 | 📈 Investors |
| Rushmoor | 1,255 | 49 | £335,501 | 📈 Investors |
| Tandridge | 1,144 | 49 | £571,881 | 📈 Investors |
| Test Valley | 1,932 | 49 | £382,022 | 📈 Investors |
| Wealden | 2,246 | 49 | £403,525 | 📈 Investors |
| West Berkshire | 2,321 | 49 | £406,541 | 📈 Investors |
| Ashford | 1,718 | 48 | £345,514 | 📈 Investors |
| Basingstoke and Deane | 2,461 | 48 | £378,391 | 📈 Investors |
| Canterbury | 2,025 | 48 | £337,421 | 📈 Investors |
| Eastbourne | 1,110 | 48 | £302,945 | 📈 Investors |
| Gosport | 1,002 | 48 | £245,872 | 📈 Investors |
| Isle of Wight | 2,059 | 48 | £261,485 | 📈 Investors |
| Slough | 1,089 | 48 | £375,508 | 📈 Investors |
| West Oxfordshire | 1,647 | 48 | £390,603 | 📈 Investors |
| Winchester | 2,072 | 48 | £494,285 | 📈 Investors |
| Chichester | 2,136 | 47 | £452,571 | 📈 Investors |
| City of Portsmouth | 1,798 | 47 | — | 💼 Young Professionals |
| City of Southampton | 2,018 | 47 | — | 💼 Young Professionals |
| Milton Keynes | 4,030 | 47 | £343,200 | 📈 Investors |
| Oxford | 1,445 | 47 | £531,828 | 📈 Investors |
| Swale | 1,893 | 47 | £294,211 | 📈 Investors |
| Vale of White Horse | 2,143 | 47 | £409,167 | 📈 Investors |
Top streets in South East
The 20 highest-scoring streets across all districts in South East.
Other regions in England
- East Midlands (69,105 streets)
- Eastern (81,025 streets)
- London (55,017 streets)
- North East (36,081 streets)
- North West (107,106 streets)
- South West (78,201 streets)
- West Midlands (69,831 streets)
- Yorkshire and the Humber (79,564 streets)