Streets in South East
South East covers 64 local authority districts and 93,931 streets across England.
South East Overview
93,931
Streets
64
Districts
49
Average Score
👪 Families22%
💼 Young Professionals18%
📈 Investors56%
🏡 Retirees1%
🔑 First-time Buyers3%
Districts in South East
Compare the 64 local authority districts in South East, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Adur | 567 | 56 | £349,233 | 📈 Investors |
| Epsom and Ewell | 694 | 55 | £572,120 | 📈 Investors |
| The City of Brighton and Hove | 527 | 54 | — | 💼 Young Professionals |
| Bracknell Forest | 1,428 | 53 | £450,069 | 📈 Investors |
| Wokingham | 2,019 | 53 | £480,322 | 📈 Investors |
| Worthing | 1,050 | 53 | £335,448 | 📈 Investors |
| Elmbridge | 1,427 | 52 | £941,610 | 📈 Investors |
| Mid Sussex | 1,808 | 52 | £467,737 | 📈 Investors |
| Oxford | 1,229 | 52 | £531,828 | 📈 Investors |
| Reigate and Banstead | 1,508 | 52 | £532,249 | 📈 Investors |
| Crawley | 1,284 | 51 | £349,512 | 📈 Investors |
| Fareham | 1,400 | 51 | £339,263 | 📈 Investors |
| Guildford | 1,524 | 51 | £584,426 | 📈 Investors |
| Lewes | 1,204 | 51 | £390,158 | 📈 Investors |
| Reading | 1,370 | 51 | £379,945 | 📈 Investors |
| Slough | 944 | 51 | £375,508 | 📈 Investors |
| Thanet | 1,526 | 51 | £269,226 | 📈 Investors |
| Windsor and Maidenhead | 1,506 | 51 | £640,015 | 📈 Investors |
| Dartford | 1,068 | 50 | £383,606 | 📈 Investors |
| Eastleigh | 1,565 | 50 | £339,322 | 📈 Investors |
| Hart | 1,262 | 50 | £479,298 | 📈 Investors |
| Hastings | 914 | 50 | £255,968 | 📈 Investors |
| Rother | 1,135 | 50 | £357,125 | 📈 Investors |
| Rushmoor | 951 | 50 | £335,501 | 📈 Investors |
| Sevenoaks | 1,176 | 50 | £564,200 | 📈 Investors |
| South Oxfordshire | 1,755 | 50 | £469,827 | 📈 Investors |
| Spelthorne | 885 | 50 | £444,923 | 📈 Investors |
| Waverley | 1,601 | 50 | £593,368 | 📈 Investors |
| Woking | 1,074 | 50 | £539,388 | 📈 Investors |
| Arun | 2,152 | 49 | £349,918 | 📈 Investors |
| Basingstoke and Deane | 2,047 | 49 | £376,889 | 📈 Investors |
| Buckinghamshire | 5,622 | 49 | £540,596 | 📈 Investors |
| Cherwell | 1,893 | 49 | £362,584 | 📈 Investors |
| City of Portsmouth | 367 | 49 | — | 💼 Young Professionals |
| City of Southampton | 224 | 49 | — | 💼 Young Professionals |
| East Hampshire | 1,608 | 49 | £427,644 | 📈 Investors |
| Folkestone and Hythe | 1,188 | 49 | £332,387 | 📈 Investors |
| Gravesham | 929 | 49 | £344,016 | 📈 Investors |
| Horsham | 1,756 | 49 | £466,611 | 📈 Investors |
| Medway | 2,405 | 49 | £282,366 | 📈 Investors |
| Milton Keynes | 3,652 | 49 | £343,200 | 📈 Investors |
| Mole Valley | 1,040 | 49 | £604,909 | 📈 Investors |
| Surrey Heath | 1,127 | 49 | £534,685 | 📈 Investors |
| Tandridge | 926 | 49 | £573,026 | 📈 Investors |
| Test Valley | 1,539 | 49 | £381,790 | 📈 Investors |
| Tunbridge Wells | 1,168 | 49 | £490,945 | 📈 Investors |
| West Berkshire | 1,870 | 49 | £406,458 | 📈 Investors |
| Dover | 1,337 | 48 | £282,468 | 📈 Investors |
| Eastbourne | 950 | 48 | £302,945 | 📈 Investors |
| Isle of Wight | 1,782 | 48 | £260,924 | 📈 Investors |
| Maidstone | 2,009 | 48 | £366,130 | 📈 Investors |
| New Forest | 2,373 | 48 | £403,194 | 📈 Investors |
| Runnymede | 884 | 48 | £600,769 | 📈 Investors |
| Tonbridge and Malling | 1,501 | 48 | £425,960 | 📈 Investors |
| Winchester | 1,595 | 48 | £492,914 | 📈 Investors |
| Ashford | 1,446 | 47 | £341,524 | 📈 Investors |
| Canterbury | 1,676 | 47 | £336,201 | 📈 Investors |
| Gosport | 851 | 47 | £245,872 | 📈 Investors |
| Havant | 1,444 | 47 | £306,736 | 📈 Investors |
| Wealden | 1,866 | 47 | £400,311 | 📈 Investors |
| West Oxfordshire | 1,327 | 47 | £390,247 | 📈 Investors |
| Chichester | 1,670 | 46 | £449,391 | 📈 Investors |
| Swale | 1,576 | 46 | £294,023 | 📈 Investors |
| Vale of White Horse | 1,730 | 46 | £408,778 | 📈 Investors |
Top streets in South East
The 20 highest-scoring streets across all districts in South East.
Other regions in England
- East Midlands (55,569 streets)
- Eastern (50,572 streets)
- London (47,782 streets)
- North East (30,440 streets)
- North West (82,292 streets)
- South West (60,782 streets)
- West Midlands (40,597 streets)
- Yorkshire and the Humber (62,673 streets)