Streets in South West
South West covers 27 local authority districts and 60,227 streets across England.
South West Overview
60,227
Streets
27
Districts
47
Average Score
👪 Families18%
💼 Young Professionals17%
📈 Investors59%
🏡 Retirees1%
🔑 First-time Buyers5%
Districts in South West
Compare the 27 local authority districts in South West, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Cheltenham | 1,385 | 54 | £331,501 | 👪 Families |
| Exeter | 1,447 | 52 | £305,422 | 📈 Investors |
| City of Bristol | 4,014 | 51 | £325,228 | 📈 Investors |
| Gloucester | 1,328 | 51 | £224,189 | 📈 Investors |
| Bournemouth, Christchurch and Poole | 3,224 | 50 | £390,039 | 📈 Investors |
| City of Plymouth | 2,725 | 50 | £209,606 | 📈 Investors |
| Bath and North East Somerset | 1,984 | 49 | £399,691 | 📈 Investors |
| Torbay | 1,543 | 49 | £238,013 | 📈 Investors |
| Swindon | 2,651 | 48 | £253,071 | 📈 Investors |
| Cornwall | 6,045 | 47 | £266,735 | 📈 Investors |
| East Devon | 1,971 | 47 | £319,315 | 📈 Investors |
| South Gloucestershire | 2,933 | 47 | £320,085 | 📈 Investors |
| Stroud | 1,336 | 47 | £299,692 | 📈 Investors |
| Teignbridge | 1,724 | 47 | £274,230 | 📈 Investors |
| Wiltshire | 5,267 | 47 | £297,933 | 📈 Investors |
| Dorset | 4,332 | 46 | £348,314 | 📈 Investors |
| North Somerset | 2,582 | 46 | £303,004 | 📈 Investors |
| Mid Devon | 942 | 45 | £260,194 | 📈 Investors |
| South Hams | 1,296 | 45 | £348,177 | 📈 Investors |
| Tewkesbury | 1,385 | 45 | £306,116 | 📈 Investors |
| West Devon | 677 | 45 | £265,308 | 📈 Investors |
| Cotswold | 1,090 | 44 | £395,228 | 📈 Investors |
| Forest of Dean | 1,096 | 44 | £243,937 | 📈 Investors |
| North Devon | 1,199 | 44 | £265,592 | 📈 Investors |
| Torridge | 792 | 44 | £252,603 | 📈 Investors |
| Somerset | 5,228 | 43 | £280,809 | 💼 Young Professionals |
| Isles of Scilly | 31 | 39 | £328,687 | 👪 Families |
Top streets in South West
The 20 highest-scoring streets across all districts in South West.
Other regions in England
- East Midlands (55,332 streets)
- Eastern (50,249 streets)
- London (47,551 streets)
- North East (30,252 streets)
- North West (81,747 streets)
- South East (93,585 streets)
- West Midlands (40,408 streets)
- Yorkshire and the Humber (61,985 streets)