Streets in South West
South West covers 27 local authority districts and 78,201 streets across England.
South West Overview
78,201
Streets
27
Districts
48
Average Score
👪 Families34%
💼 Young Professionals17%
📈 Investors43%
🏡 Retirees0%
🔑 First-time Buyers6%
Districts in South West
Compare the 27 local authority districts in South West, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Bournemouth, Christchurch and Poole | 3,734 | 51 | £402,889 | 📈 Investors |
| Cheltenham | 1,580 | 50 | £348,955 | 📈 Investors |
| City of Plymouth | 3,151 | 50 | £210,412 | 📈 Investors |
| Exeter | 1,678 | 50 | £324,243 | 📈 Investors |
| Swindon | 2,952 | 49 | £265,653 | 📈 Investors |
| Torbay | 1,753 | 49 | £244,417 | 📈 Investors |
| Wiltshire | 6,834 | 49 | £309,162 | 📈 Investors |
| Bath and North East Somerset | 2,371 | 48 | £417,930 | 📈 Investors |
| City of Bristol | 4,821 | 48 | £329,774 | 📈 Investors |
| Cornwall | 7,572 | 48 | £268,983 | 📈 Investors |
| Cotswold | 1,418 | 48 | £407,312 | 👪 Families |
| Dorset | 6,049 | 48 | £359,269 | 👪 Families |
| East Devon | 2,623 | 48 | £326,894 | 📈 Investors |
| South Gloucestershire | 3,439 | 48 | £341,816 | 📈 Investors |
| South Hams | 1,756 | 48 | £353,388 | 📈 Investors |
| Stroud | 1,645 | 48 | £306,461 | 📈 Investors |
| Teignbridge | 2,262 | 48 | £280,469 | 📈 Investors |
| Forest of Dean | 1,439 | 47 | £254,027 | 📈 Investors |
| Gloucester | 1,570 | 47 | £228,700 | 📈 Investors |
| North Somerset | 3,069 | 47 | £317,828 | 📈 Investors |
| Tewkesbury | 1,625 | 47 | £318,469 | 📈 Investors |
| West Devon | 905 | 47 | £275,968 | 📈 Investors |
| North Devon | 1,992 | 46 | £270,569 | 👪 Families |
| Torridge | 1,052 | 46 | £253,960 | 📈 Investors |
| Mid Devon | 1,549 | 45 | £263,220 | 👪 Families |
| Somerset | 9,293 | 44 | £290,041 | 👪 Families |
| Isles of Scilly | 69 | 40 | £318,093 | 👪 Families |
Top streets in South West
The 20 highest-scoring streets across all districts in South West.
Other regions in England
- East Midlands (69,105 streets)
- Eastern (81,025 streets)
- London (55,017 streets)
- North East (36,081 streets)
- North West (107,106 streets)
- South East (116,165 streets)
- West Midlands (69,831 streets)
- Yorkshire and the Humber (79,564 streets)