Streets in South West
South West covers 27 local authority districts and 60,782 streets across England.
South West Overview
60,782
Streets
27
Districts
48
Average Score
👪 Families18%
💼 Young Professionals16%
📈 Investors55%
🏡 Retirees1%
🔑 First-time Buyers9%
Districts in South West
Compare the 27 local authority districts in South West, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Cheltenham | 1,389 | 53 | £348,955 | 📈 Investors |
| Exeter | 1,453 | 53 | £324,243 | 📈 Investors |
| City of Bristol | 4,051 | 52 | £329,774 | 📈 Investors |
| Bournemouth, Christchurch and Poole | 3,232 | 51 | £402,927 | 📈 Investors |
| City of Plymouth | 2,723 | 51 | £210,412 | 📈 Investors |
| Torbay | 1,548 | 50 | £244,417 | 📈 Investors |
| Bath and North East Somerset | 1,996 | 49 | £417,798 | 📈 Investors |
| Swindon | 2,647 | 49 | £265,653 | 📈 Investors |
| East Devon | 1,994 | 48 | £326,520 | 📈 Investors |
| Gloucester | 1,329 | 48 | £228,700 | 📈 Investors |
| South Gloucestershire | 2,950 | 48 | £341,701 | 📈 Investors |
| Teignbridge | 1,735 | 48 | £280,469 | 📈 Investors |
| Wiltshire | 5,392 | 48 | £309,009 | 📈 Investors |
| Cornwall | 6,131 | 47 | £268,825 | 📈 Investors |
| Dorset | 4,390 | 47 | £358,798 | 📈 Investors |
| North Somerset | 2,602 | 47 | £317,672 | 📈 Investors |
| South Hams | 1,308 | 47 | £352,633 | 📈 Investors |
| Stroud | 1,343 | 47 | £306,461 | 📈 Investors |
| Cotswold | 1,099 | 46 | £407,312 | 📈 Investors |
| Mid Devon | 950 | 46 | £262,865 | 📈 Investors |
| Tewkesbury | 1,381 | 46 | £318,469 | 📈 Investors |
| West Devon | 681 | 46 | £275,968 | 📈 Investors |
| North Devon | 1,213 | 45 | £270,481 | 📈 Investors |
| Torridge | 790 | 45 | £253,586 | 📈 Investors |
| Forest of Dean | 1,108 | 44 | £254,027 | 📈 Investors |
| Somerset | 5,316 | 43 | £289,763 | 💼 Young Professionals |
| Isles of Scilly | 31 | 40 | £318,093 | 👪 Families |
Top streets in South West
The 20 highest-scoring streets across all districts in South West.
Other regions in England
- East Midlands (55,569 streets)
- Eastern (50,572 streets)
- London (47,782 streets)
- North East (30,440 streets)
- North West (82,292 streets)
- South East (93,931 streets)
- West Midlands (40,597 streets)
- Yorkshire and the Humber (62,673 streets)