Streets in Stockport
3,957 streets with data | North West, England
District Overview
3,957
Streets
57
Average Score
£58,500
Lowest Median Price
£1,340,000
Highest Median Price
Best Profile Fit
👪Families40%(1594)
💼Young Professionals9%(358)
📈Investors31%(1220)
🏡Retirees0%(2)
🔑First-time Buyers20%(783)
Public Services in Stockport
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Northenden Road | 88 | 🏡 Retirees | £323,812 | Data unavailable |
| Lomas Street | 87 | 🔑 First-time Buyers | — | Data unavailable |
| Church Road | 86 | 💼 Young Professionals | £209,500 | Data unavailable |
| Lorna Road | 83 | 💼 Young Professionals | £319,500 | Data unavailable |
| Mellor Road | 83 | 💼 Young Professionals | £167,500 | Data unavailable |
| Stonepail Road | 82 | 🔑 First-time Buyers | — | Data unavailable |
| Gloucester Street | 81 | 🔑 First-time Buyers | — | Data unavailable |
| Matinee Road | 80 | 👪 Families | — | Data unavailable |
| Beechwood Gardens | 79 | 💼 Young Professionals | £400,000 | Data unavailable |
| Newton Street | 79 | 🔑 First-time Buyers | — | Data unavailable |
| Tatton Street | 79 | 💼 Young Professionals | — | Data unavailable |
| Arden Walk | 78 | 🔑 First-time Buyers | — | Data unavailable |
| Carlile Street | 78 | 🔑 First-time Buyers | — | Data unavailable |
| Freshfield | 78 | 🔑 First-time Buyers | — | Data unavailable |
| Heathfield Road | 78 | 🔑 First-time Buyers | — | Data unavailable |
| Anfield Road | 77 | 👪 Families | £248,500 | Data unavailable |
| Castle Street | 77 | 💼 Young Professionals | £165,000 | Data unavailable |
| A6 | 76 | 🔑 First-time Buyers | — | Data unavailable |
| Dover Street | 76 | 🔑 First-time Buyers | — | Data unavailable |
| Walker Street | 76 | 🔑 First-time Buyers | — | Data unavailable |
All Streets in Stockport (page 1 of 14)
Showing 300 streets of 3,957 in Stockport
A
B