Streets in Sunderland
3,954 streets with data | North East, England
District Overview
3,954
Streets
50
Average Score
£16,750
Lowest Median Price
£2,462,500
Highest Median Price
Best Profile Fit
👪Families27%(1071)
💼Young Professionals24%(949)
📈Investors35%(1387)
🏡Retirees0%(5)
🔑First-time Buyers14%(542)
Public Services in Sunderland
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Portchester Square | 73 | 💼 Young Professionals | — | 40/100 |
| Francis Street | 70 | 🔑 First-time Buyers | £106,875 | Data unavailable |
| Hunters Hall Road | 70 | 🔑 First-time Buyers | — | Data unavailable |
| Otto Terrace | 70 | 📈 Investors | £140,750 | Data unavailable |
| Western Hill | 70 | 🔑 First-time Buyers | £103,000 | Data unavailable |
| Whitburn Terrace | 70 | 💼 Young Professionals | — | 55/100 |
| Broomshields Avenue | 69 | 👪 Families | £180,000 | 70/100 |
| Broomshields Close | 69 | 👪 Families | £189,500 | 70/100 |
| Burnhope Drive | 69 | 🔑 First-time Buyers | — | 70/100 |
| Cleveland Road | 69 | 📈 Investors | £130,000 | 70/100 |
| Duke Street North | 69 | 🔑 First-time Buyers | £94,950 | 70/100 |
| Hampden Road | 69 | 🔑 First-time Buyers | £113,000 | 70/100 |
| Kingston Terrace | 69 | 🔑 First-time Buyers | £117,000 | 70/100 |
| Osborne Street | 69 | 📈 Investors | £98,500 | 70/100 |
| Stranton Terrace | 69 | 🔑 First-time Buyers | £119,000 | 70/100 |
| Sutherland Street | 69 | 🔑 First-time Buyers | — | 70/100 |
| Vivian Square | 69 | 🔑 First-time Buyers | — | Data unavailable |
| Wearhead Drive | 69 | 📈 Investors | £115,000 | Data unavailable |
| Westburn Terrace | 69 | 🔑 First-time Buyers | £73,000 | 70/100 |
| Association Road | 68 | 🔑 First-time Buyers | £100,000 | 70/100 |
All Streets in Sunderland (page 1 of 14)
Showing 300 streets of 3,954 in Sunderland
A
B