Streets in Sutton
1,492 streets with data | Greater London | London, England
District Overview
1,492
Streets
59
Average Score
£129,000
Lowest Median Price
£3,966,719
Highest Median Price
Best Profile Fit
👪Families22%(322)
💼Young Professionals23%(346)
📈Investors54%(813)
🏡Retirees0%(1)
🔑First-time Buyers1%(10)
Public Services in Sutton
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| The Broadway | 78 | 💼 Young Professionals | £260,000 | 40/100 |
| Dallas Road | 77 | 💼 Young Professionals | £303,500 | 40/100 |
| Kingsway Road | 77 | 💼 Young Professionals | £380,000 | 60/100 |
| Jay Mews | 76 | 💼 Young Professionals | £290,000 | 40/100 |
| Waverley Way | 76 | 💼 Young Professionals | £640,025 | 55/100 |
| Gander Green Lane | 75 | 📈 Investors | £415,000 | 45/100 |
| Furlong Close | 74 | 💼 Young Professionals | £398,000 | 55/100 |
| Nutfield Close | 73 | 💼 Young Professionals | £209,000 | 40/100 |
| Park View Close | 73 | 💼 Young Professionals | — | 45/100 |
| Quarry Rise | 73 | 👪 Families | £703,500 | 70/100 |
| Crichton Road | 72 | 💼 Young Professionals | £785,000 | 45/100 |
| Elm Road | 72 | 💼 Young Professionals | — | 55/100 |
| Railway Approach | 72 | 💼 Young Professionals | £4,475,000 | 40/100 |
| Wrythe Green | 72 | 💼 Young Professionals | £430,000 | 40/100 |
| Caledon Road | 71 | 📈 Investors | £390,000 | 60/100 |
| Coleridge Avenue | 71 | 📈 Investors | £672,000 | 55/100 |
| Forest Road | 71 | 📈 Investors | £417,500 | 70/100 |
| Iris Mews | 71 | 💼 Young Professionals | £497,500 | 45/100 |
| Milton Avenue | 71 | 📈 Investors | £570,500 | 70/100 |
| Morden Way | 71 | 📈 Investors | £505,000 | 70/100 |
All Streets in Sutton (page 1 of 5)
Showing 300 streets of 1,492 in Sutton
A
B
C