Schools in Tandridge
30 state schools serve Tandridge families. 4 rated Outstanding by Ofsted, 26 rated Good.
30
Total Schools
4
Outstanding
26
Good
10678
Pupils Total
Primary Schools (22)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Audley Primary School Community School | Good | 208 | — |
| Burstow Primary School Academy Converter | Good | 423 | — |
| Dormansland Primary School Community School | Good | 194 | — |
| Felbridge Primary School Academy Converter | Good | 213 | — |
| Godstone Primary and Nursery School Foundation School | Good | 234 | — |
| Hamsey Green Primary Academy Converter | Good | 411 | — |
| Hillcroft Primary School Academy Converter | Outstanding | 457 | — |
| Holland Junior School Academy Converter | Good | 174 | — |
| Hurst Green Infant School Academy Converter | Good | 99 | — |
| Limpsfield CofE Infant School Voluntary Aided School | Good | 145 | — |
| Lingfield Primary School Community School | Good | 441 | — |
| Marden Lodge Primary School and Nursery Academy Sponsor Led | Good | 216 | — |
| Nutfield Church CofE Primary School Voluntary Aided School | Good | 205 | — |
| St Francis Catholic Primary School Academy Converter | Good | 410 | — |
| St John's CofE Aided Primary School Voluntary Aided School | Good | 436 | — |
| St Mary's CofE Primary School Voluntary Aided School | Good | 633 | — |
| St Peter and St Paul Church Primary School Voluntary Aided School | Good | 166 | — |
| St Peter's CofE Infant School Voluntary Aided School | Good | 86 | — |
| St Stephen's CofE Primary School Academy Converter | Good | 239 | — |
| Tatsfield Primary School Academy Converter | Good | 196 | — |
| Whyteleafe Primary School Academy Converter | Good | 445 | — |
| Woodlea Primary School Academy Converter | Good | 207 | — |
Secondary Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Oxted School Academy Converter | Good | 1611 | — |
| Warlingham School Academy Converter | Good | 1442 | — |
| de Stafford School Academy Converter | Good | 813 | — |
Special Schools (5)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Clifton Hill School Academy Special Converter | Good | 80 | — |
| Limpsfield Grange School Community Special School | Outstanding | 92 | — |
| Moor House School & College Non-Maintained Special School | Outstanding | 208 | — |
| St Piers School Non-Maintained Special School | Good | 103 | — |
| Sunnydown School Community Special School | Outstanding | 91 | — |