Schools in Thurrock
49 state schools serve Thurrock families. 8 rated Outstanding by Ofsted, 36 rated Good.
49
Total Schools
8
Outstanding
36
Good
27292
Pupils Total
Primary Schools (33)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Arthur Bugler Primary School Academy Converter | Good | 413 | — |
| Aveley Primary School Academy Sponsor Led | Good | 434 | — |
| Belmont Castle Academy Academy Converter | Good | 701 | — |
| Benyon Primary School Academy Sponsor Led | Good | 424 | — |
| Bonnygate Primary School Academy Converter | Good | 440 | — |
| Bulphan Church of England Academy Academy Sponsor Led | Good | 59 | — |
| Chadwell St Mary Primary School Academy Sponsor Led | Good | 213 | — |
| Deneholm Primary School Academy Converter | Good | 421 | — |
| Dilkes Academy Academy Converter | Outstanding | 554 | — |
| East Tilbury Primary School Academy Converter | Good | 648 | — |
| Giffards Primary School Academy Converter | Good | 409 | — |
| Harris Primary Academy Chafford Hundred Academy Converter | Outstanding | 665 | — |
| Harris Primary Academy Mayflower Free School | Outstanding | 1068 | — |
| Herringham Primary Academy Academy Converter | Good | 423 | — |
| Holy Cross Catholic Primary School Academy Converter | Good | 232 | — |
| Horndon-On-the-Hill CofE Primary School Academy Converter | Good | 261 | — |
| Lansdowne Primary Academy Academy Sponsor Led | Good | 693 | — |
| Little Thurrock Primary School Academy Sponsor Led | Good | 656 | — |
| Mossbourne Herd Lane Academy Academy Sponsor Led | Good | 479 | — |
| Orsett Church of England Primary School Academy Converter | Good | 205 | — |
| Purfleet Primary Academy Academy Sponsor Led | Good | 610 | — |
| Quarry Hill Academy Academy Sponsor Led | Outstanding | 505 | — |
| Somers Heath Primary School Academy Converter | Good | 445 | — |
| St Joseph's Catholic Primary School Academy Converter | RI | 187 | — |
| St Mary's Catholic Primary School Academy Converter | Good | 228 | — |
| St Thomas of Canterbury Catholic Primary School Academy Converter | Good | 573 | — |
| Stanford-Le-Hope Primary School Academy Sponsor Led | Good | 451 | — |
| Stifford Clays Primary School Academy Sponsor Led | Good | 653 | — |
| Tilbury Pioneer Academy Academy Sponsor Led | Good | 462 | — |
| Tudor Court Primary School Academy Converter | Good | 709 | — |
| Warren Primary School Academy Converter | Good | 444 | — |
| West Thurrock Academy Academy Converter | Good | 452 | — |
| Woodside Academy Academy Converter | Good | 660 | — |
Secondary Schools (12)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Grays Convent High School Voluntary Aided School | Good | 654 | — |
| Harris Academy Chafford Hundred Academy Converter | Outstanding | 1379 | — |
| Harris Academy Ockendon Academy Converter | Outstanding | 1420 | — |
| Harris Academy Riverside Free School | Good | 1117 | — |
| Mossbourne Fobbing Academy Academy Converter | Inadequate | 1021 | — |
| Mossbourne Port Side Academy Academy Converter | RI | 582 | — |
| Ormiston Park Academy Academy Sponsor Led | RI | 669 | — |
| Orsett Heath Academy Free School | Good | 564 | — |
| Thames Park Secondary School Free School | Good | 740 | — |
| The Gateway Academy Academy Sponsor Led | Good | 1033 | — |
| The Hathaway Academy Academy Sponsor Led | Good | 608 | — |
| William Edwards School Academy Converter | RI | 1105 | — |
Special Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Beacon Hill Academy Academy Special Converter | Outstanding | 80 | — |
| Treetops Free School Free School Special | Good | 154 | — |
| Treetops School Academy Special Converter | Outstanding | 324 | — |
PRU Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Olive AP Academy - Thurrock Academy Alternative Provision Sponsor Led | Good | 65 | — |