Streets in Tunbridge Wells
1,415 streets with data | Kent | South East, England
District Overview
1,415
Streets
48
Average Score
£3,125
Lowest Median Price
£6,250,000
Highest Median Price
Best Profile Fit
👪Families24%(335)
💼Young Professionals23%(329)
📈Investors46%(657)
🔑First-time Buyers7%(94)
Public Services in Tunbridge Wells
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Buckingham Road | 69 | 📈 Investors | £631,250 | 75/100 |
| Grecian Road | 69 | 📈 Investors | £560,000 | 75/100 |
| Camden Hill | 68 | 📈 Investors | £665,000 | 75/100 |
| Claremont Road | 68 | 👪 Families | £767,475 | 75/100 |
| Farmcombe Road | 67 | 📈 Investors | £746,200 | 75/100 |
| Oakfield Court Road | 67 | 📈 Investors | £1,095,000 | 75/100 |
| Cavendish Drive | 66 | 📈 Investors | £435,000 | 75/100 |
| Norfolk Road | 66 | 📈 Investors | £620,247 | 75/100 |
| Prospect Road | 66 | 📈 Investors | £565,000 | 45/100 |
| Stone Street | 66 | 📈 Investors | £303,541 | 60/100 |
| Arundel Road | 65 | 👪 Families | £870,000 | 75/100 |
| Grove Hill Gardens | 65 | 👪 Families | £379,500 | 75/100 |
| Hollyshaw Close | 65 | 💼 Young Professionals | £1,750,000 | 75/100 |
| Kirkdale Road | 65 | 📈 Investors | £287,750 | 60/100 |
| Park Street | 65 | 📈 Investors | £322,250 | 45/100 |
| Poona Road | 65 | 👪 Families | £550,000 | 75/100 |
| Silverdale Road | 65 | 📈 Investors | £325,000 | 60/100 |
| Auckland Road | 64 | 📈 Investors | £300,000 | 45/100 |
| Calverley Park | 64 | 📈 Investors | £3,000,000 | 45/100 |
| Calverley Park Crescent | 64 | 📈 Investors | £917,500 | 45/100 |
All Streets in Tunbridge Wells (page 1 of 5)
Showing 300 streets of 1,415 in Tunbridge Wells
A
B
C