Schools in Windsor and Maidenhead
56 state schools serve Windsor and Maidenhead families. 9 rated Outstanding by Ofsted, 43 rated Good.
56
Total Schools
9
Outstanding
43
Good
19895
Pupils Total
Primary Schools (38)
Secondary Schools (13)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Altwood Church of England School Academy Converter | Good | 794 | — |
| Charters School Academy Converter | Good | 1715 | — |
| Cox Green School Academy Converter | RI | 1183 | — |
| Dedworth Middle School Academy Converter | Good | 533 | — |
| Desborough College Academy Sponsor Led | Good | 578 | — |
| Furze Platt Senior School Academy Converter | Good | 1547 | — |
| Holyport College Free School | Good | 640 | — |
| Newlands Girls' School Academy Converter | Outstanding | 1242 | — |
| St Edward's Royal Free Ecumenical Middle School, Windsor Voluntary Aided School | Good | 481 | — |
| St Peter's Church of England Middle School Academy Sponsor Led | Good | 289 | — |
| The Windsor Boys' School Academy Converter | Good | 990 | — |
| Trevelyan Middle School Academy Converter | Good | 589 | — |
| Windsor Girls' School Academy Converter | RI | 795 | — |
Special Schools (2)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Forest Bridge School Free School Special | Good | 122 | — |
| Manor Green School Academy Special Converter | Good | 295 | — |
Nursery Schools (3)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Cookham Nursery School LA Nursery School | Outstanding | 72 | — |
| Maidenhead Nursery School LA Nursery School | Outstanding | 67 | — |
| The Lawns Nursery School LA Nursery School | Outstanding | 141 | — |