Streets in Woking
1,290 streets with data | Surrey | South East, England
District Overview
1,290
Streets
49
Average Score
£110,000
Lowest Median Price
£5,000,000
Highest Median Price
Best Profile Fit
👪Families30%(381)
💼Young Professionals11%(136)
📈Investors49%(626)
🏡Retirees0%(6)
🔑First-time Buyers11%(141)
Public Services in Woking
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Ashwood Road | 68 | 📈 Investors | £1,240,000 | 85/100 |
| Fenn's Way | 68 | 🔑 First-time Buyers | — | 85/100 |
| Lavender Park Road | 68 | 💼 Young Professionals | £249,950 | 55/100 |
| Wheatsheaf Close | 68 | 👪 Families | £860,000 | 85/100 |
| Heathfield Close | 66 | 🔑 First-time Buyers | — | 85/100 |
| Heathfield Road | 66 | 👪 Families | £947,500 | 85/100 |
| Heathside Park Road | 66 | 👪 Families | £1,290,000 | 85/100 |
| Orchard Drive | 66 | 📈 Investors | £840,000 | 85/100 |
| Ashwood Park | 64 | 👪 Families | — | 85/100 |
| Bylands | 64 | 👪 Families | £910,000 | 85/100 |
| Rose Wood | 64 | 👪 Families | — | 85/100 |
| Wendela Close | 64 | 👪 Families | £290,000 | 85/100 |
| White Rose Lane | 64 | 📈 Investors | £675,000 | 85/100 |
| Barrens Close | 63 | 👪 Families | — | 85/100 |
| Calluna Court | 63 | 📈 Investors | £222,000 | 55/100 |
| Rosebery Crescent | 63 | 🏡 Retirees | £596,250 | 55/100 |
| Carmel Close | 62 | 🔑 First-time Buyers | £181,250 | 55/100 |
| Constitution Hill | 62 | 📈 Investors | £315,000 | 45/100 |
| Ferndale Road | 62 | 👪 Families | £800,000 | 60/100 |
| Friars Rise | 62 | 👪 Families | — | 85/100 |
All Streets in Woking (page 1 of 5)
Showing 300 streets of 1,290 in Woking
A
B
C