Streets in Wokingham
2,239 streets with data | South East, England
District Overview
2,239
Streets
52
Average Score
£117,000
Lowest Median Price
£2,200,000
Highest Median Price
Best Profile Fit
👪Families34%(755)
💼Young Professionals12%(260)
📈Investors51%(1152)
🏡Retirees1%(14)
🔑First-time Buyers3%(58)
Public Services in Wokingham
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Allendale Road | 73 | 📈 Investors | £482,500 | 85/100 |
| Andrews Road | 73 | 📈 Investors | £611,500 | 85/100 |
| Church Street | 73 | 💼 Young Professionals | £300,000 | 40/100 |
| Malone Road | 73 | 📈 Investors | £372,500 | 75/100 |
| Bramley Close | 72 | 📈 Investors | £600,000 | 85/100 |
| Cartmel Drive | 72 | 👪 Families | £416,500 | 75/100 |
| Cottesmore Road | 72 | 📈 Investors | £365,000 | 75/100 |
| Highgate Road | 72 | 📈 Investors | £370,000 | 75/100 |
| Campbell Road | 71 | 📈 Investors | £450,000 | 75/100 |
| Quentin Road | 71 | 📈 Investors | £374,000 | 75/100 |
| Bosworth Gardens | 69 | 💼 Young Professionals | £435,800 | 60/100 |
| Emmview Close | 69 | 📈 Investors | £205,500 | 60/100 |
| Hazel Drive | 69 | 📈 Investors | £367,000 | 60/100 |
| Mulberry Close | 69 | 📈 Investors | £445,000 | 85/100 |
| Rickman Close | 69 | 📈 Investors | £230,225 | 60/100 |
| Wallace Close | 69 | 📈 Investors | £240,000 | 60/100 |
| Wessex Gardens | 69 | 📈 Investors | £510,000 | 85/100 |
| Bishops Drive | 68 | 📈 Investors | £537,500 | 55/100 |
| Bolwell Close | 68 | 📈 Investors | £268,500 | 85/100 |
| Central Walk | 68 | 💼 Young Professionals | £2,100,000 | 55/100 |
All Streets in Wokingham (page 1 of 8)
Showing 300 streets of 2,239 in Wokingham
A
B