Streets in Wokingham
2,239 streets with data | South East, England
District Overview
2,239
Streets
50
Average Score
£124,000
Lowest Median Price
£2,250,000
Highest Median Price
Best Profile Fit
👪Families35%(778)
💼Young Professionals10%(220)
📈Investors51%(1135)
🏡Retirees0%(7)
🔑First-time Buyers4%(99)
Public Services in Wokingham
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| Church Street | 72 | 💼 Young Professionals | £300,000 | 40/100 |
| Bush Walk | 71 | 💼 Young Professionals | — | 30/100 |
| Bosworth Gardens | 69 | 🔑 First-time Buyers | — | 60/100 |
| Campbell Road | 69 | 👪 Families | £450,000 | Data unavailable |
| Cartmel Drive | 69 | 👪 Families | £416,500 | Data unavailable |
| Cottesmore Road | 69 | 👪 Families | £365,000 | Data unavailable |
| Hazel Drive | 69 | 📈 Investors | £368,500 | Data unavailable |
| Malone Road | 69 | 📈 Investors | £372,500 | Data unavailable |
| Peach Street | 69 | 💼 Young Professionals | £316,000 | 30/100 |
| Rickman Close | 69 | 📈 Investors | £225,000 | Data unavailable |
| Bodmin Road | 68 | 👪 Families | £375,000 | Data unavailable |
| Embery Way | 68 | 👪 Families | — | Data unavailable |
| Highgate Road | 68 | 📈 Investors | £370,000 | Data unavailable |
| Linden Road | 68 | 👪 Families | £350,000 | Data unavailable |
| Quentin Road | 68 | 📈 Investors | £374,000 | Data unavailable |
| Sycamore Close | 68 | 👪 Families | £367,500 | Data unavailable |
| Wallace Close | 68 | 📈 Investors | £242,000 | Data unavailable |
| Allendale Road | 67 | 👪 Families | £500,000 | Data unavailable |
| Emmview Close | 67 | 📈 Investors | £205,500 | 60/100 |
| Fairwater Drive | 67 | 📈 Investors | £350,000 | 55/100 |
All Streets in Wokingham (page 1 of 8)
Showing 300 streets of 2,239 in Wokingham
A
B