Schools in Wychavon
46 state schools serve Wychavon families. 3 rated Outstanding by Ofsted, 40 rated Good.
46
Total Schools
3
Outstanding
40
Good
12116
Pupils Total
Primary Schools (39)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Abbey Park Middle School Community School | Good | 108 | — |
| Abbey Park Primary School Community School | Good | 164 | — |
| Ashton-under-Hill First School Community School | Good | 99 | — |
| Bengeworth CE Academy Academy Converter | Good | 592 | — |
| Bretforton Village School Academy Sponsor Led | Good | 71 | — |
| Broadway First School Community School | Good | 71 | — |
| Church Lench CofE First School Academy Converter | Good | 71 | — |
| Cropthorne-with-Charlton CofE First School Voluntary Controlled School | Good | 86 | — |
| Crowle CofE Primary School Academy Converter | Good | 59 | — |
| Cutnall Green CofE Primary School Academy Converter | Good | 162 | — |
| Defford-Cum-Besford CofE School Voluntary Controlled School | Good | 43 | — |
| Eckington CofE First School Voluntary Controlled School | Good | 77 | — |
| Elmley Castle CofE First School Voluntary Controlled School | Good | 88 | — |
| Flyford Flavell Primary School Community School | Good | 110 | — |
| Hanbury CofE First School Voluntary Controlled School | Good | 139 | — |
| Hartlebury CofE Primary School Academy Converter | Good | 178 | — |
| Harvington CofE First School Voluntary Controlled School | Outstanding | 175 | — |
| Himbleton CofE Primary School and Nursery Voluntary Controlled School | Good | 111 | — |
| Hindlip CofE First School Voluntary Controlled School | Outstanding | 91 | — |
| Holy Redeemer Catholic Primary School Voluntary Aided School | Good | 178 | — |
| Norton Juxta Kempsey CofE Primary School Academy Converter | Good | 193 | — |
| Offenham Church of England First School Academy Converter | Good | 107 | — |
| Orchard Primary School Academy Converter | Good | 194 | — |
| Overbury CofE First School Voluntary Controlled School | Good | 81 | — |
| Pinvin CofE Academy Academy Converter | Good | 288 | — |
| St Andrew's CofE School and Nursery Voluntary Controlled School | Good | 348 | — |
| St Barnabas CofE Primary School Academy Converter | Good | 196 | — |
| St Joseph's Catholic Primary School Academy Converter | RI | 184 | — |
| St Mary's Catholic Primary School Academy Converter | Good | 145 | — |
| St Mary's Catholic Primary School Academy Converter | Good | 84 | — |
| St Peter's Droitwich CofE Academy Academy Converter | Good | 441 | — |
| St Richard's CofE First School Voluntary Controlled School | Good | 309 | — |
| Swan Lane First School Community School | Good | 292 | — |
| Upton Snodsbury CofE Primary School Voluntary Controlled School | Good | 47 | — |
| Westacre Middle School Community School | Good | 446 | — |
| Westlands First School Community School | Good | 222 | — |
| Whittington CofE Primary School Voluntary Controlled School | Good | 208 | — |
| Witton Middle School Academy Sponsor Led | Good | 373 | — |
| Wychbold First and Nursery School Academy Converter | Good | 150 | — |
Secondary Schools (5)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Blackminster Middle School Community School | RI | 253 | — |
| Droitwich Spa High School and Sixth Form Centre Academy Converter | Good | 1300 | — |
| Pershore High School Academy Converter | RI | 1125 | — |
| Prince Henry's High School Academy Converter | Outstanding | 1282 | — |
| The De Montfort School Academy Sponsor Led | Good | 902 | — |
Special Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Vale of Evesham School Academy Special Converter | Good | 187 | — |
Nursery Schools (1)
| School | Ofsted | Pupils | Ages |
|---|---|---|---|
| Evesham Nursery School LA Nursery School | Good | 86 | — |