Streets in Yorkshire and the Humber
Yorkshire and the Humber covers 15 local authority districts and 79,564 streets across England.
Yorkshire and the Humber Overview
79,564
Streets
15
Districts
47
Average Score
👪 Families23%
💼 Young Professionals19%
📈 Investors43%
🏡 Retirees0%
🔑 First-time Buyers15%
Districts in Yorkshire and the Humber
Compare the 15 local authority districts in Yorkshire and the Humber, ordered by average street score.
| District | Streets | Avg Score | Median Price | Top Profile |
|---|---|---|---|---|
| Sheffield | 6,488 | 50 | £211,090 | 📈 Investors |
| York | 2,789 | 50 | £294,733 | 📈 Investors |
| North Yorkshire | 10,161 | 48 | £284,125 | 👪 Families |
| Barnsley | 3,749 | 47 | £159,761 | 📈 Investors |
| Bradford | 7,897 | 47 | £175,566 | 📈 Investors |
| East Riding of Yorkshire | 5,764 | 47 | £215,604 | 📈 Investors |
| Kirklees | 5,881 | 47 | £184,589 | 📈 Investors |
| Leeds | 12,037 | 47 | £232,499 | 📈 Investors |
| North Lincolnshire | 2,533 | 47 | £167,466 | 📈 Investors |
| Rotherham | 3,792 | 47 | £175,836 | 📈 Investors |
| Wakefield | 5,104 | 47 | £188,806 | 📈 Investors |
| Calderdale | 4,005 | 46 | £174,337 | 📈 Investors |
| Doncaster | 4,106 | 46 | £163,711 | 📈 Investors |
| North East Lincolnshire | 2,193 | 46 | £152,036 | 📈 Investors |
| City of Kingston upon Hull | 3,065 | 42 | £119,432 | 📈 Investors |
Top streets in Yorkshire and the Humber
The 20 highest-scoring streets across all districts in Yorkshire and the Humber.
Other regions in England
- East Midlands (69,105 streets)
- Eastern (81,025 streets)
- London (55,017 streets)
- North East (36,081 streets)
- North West (107,106 streets)
- South East (116,165 streets)
- South West (78,201 streets)
- West Midlands (69,831 streets)