Streets in Cardiff
3,661 streets with data | Caerdydd - Cardiff , Wales
District Overview
3,661
Streets
51
Average Score
£58,000
Lowest Median Price
£9,600,000
Highest Median Price
Best Profile Fit
👪Families3%(94)
💼Young Professionals29%(1075)
📈Investors50%(1828)
🏡Retirees10%(368)
🔑First-time Buyers8%(296)
Public Services in Cardiff
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| St Isan Road | 76 | 💼 Young Professionals | £372,500 | 70/100 |
| High Street | 75 | 💼 Young Professionals | £177,000 | 40/100 |
| King's Avenue | 75 | 💼 Young Professionals | — | 60/100 |
| Ferndale Street | 74 | 💼 Young Professionals | £209,000 | 55/100 |
| Blandon Way | 73 | 💼 Young Professionals | £192,000 | 40/100 |
| Mundy Place | 73 | 💼 Young Professionals | £297,500 | 60/100 |
| Rialto Court | 73 | 💼 Young Professionals | — | 60/100 |
| Russell Street | 73 | 💼 Young Professionals | £175,000 | 40/100 |
| Tair Erw Gain | 73 | 📈 Investors | £375,000 | 70/100 |
| Redcliffe Avenue | 72 | 💼 Young Professionals | £315,000 | 45/100 |
| Basil Place | 71 | 💼 Young Professionals | £155,000 | 55/100 |
| Crwys Road | 71 | 💼 Young Professionals | £150,000 | 40/100 |
| Llandough Street | 71 | 💼 Young Professionals | £233,000 | 60/100 |
| Beatty Avenue | 70 | 📈 Investors | £470,000 | 75/100 |
| Cymmer Street | 70 | 💼 Young Professionals | £215,000 | 55/100 |
| Falcon Drive | 70 | 📈 Investors | £120,500 | 55/100 |
| Lon Fach | 70 | 🔑 First-time Buyers | £15,250 | 60/100 |
| Strathnairn Street | 70 | 💼 Young Professionals | £210,000 | 40/100 |
| Fairwater Green | 69 | 💼 Young Professionals | £272,500 | 40/100 |
| Harvey Street | 69 | 💼 Young Professionals | — | 40/100 |
All Streets in Cardiff (page 1 of 13)
Showing 300 streets of 3,661 in Cardiff
A
B