Streets in Cardiff
3,661 streets with data | Caerdydd - Cardiff , Wales
District Overview
3,661
Streets
47
Average Score
£58,000
Lowest Median Price
£11,809,922
Highest Median Price
Best Profile Fit
👪Families3%(126)
💼Young Professionals31%(1120)
📈Investors46%(1672)
🏡Retirees12%(426)
🔑First-time Buyers9%(317)
Public Services in Cardiff
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| King's Avenue | 83 | 🔑 First-time Buyers | — | Data unavailable |
| Rialto Court | 75 | 💼 Young Professionals | — | 60/100 |
| High Street | 74 | 💼 Young Professionals | £311,250 | 55/100 |
| Lon Fach | 74 | 💼 Young Professionals | — | 70/100 |
| Mundy Place | 74 | 🔑 First-time Buyers | — | 70/100 |
| Ferndale Street | 72 | 💼 Young Professionals | £209,000 | 55/100 |
| Llandough Street | 72 | 🔑 First-time Buyers | — | 70/100 |
| St Isan Road | 72 | 💼 Young Professionals | £372,500 | 70/100 |
| Evansfield Road | 70 | 💼 Young Professionals | £190,000 | 45/100 |
| Redcliffe Avenue | 70 | 💼 Young Professionals | £315,000 | 55/100 |
| Blandon Way | 69 | 💼 Young Professionals | £193,000 | 40/100 |
| Harvey Street | 69 | 💼 Young Professionals | — | 40/100 |
| Kincraig Street | 68 | 💼 Young Professionals | £212,500 | 45/100 |
| Rachel Close | 68 | 🔑 First-time Buyers | — | Data unavailable |
| Station Road | 68 | 💼 Young Professionals | £190,000 | 45/100 |
| Basil Place | 67 | 💼 Young Professionals | — | 55/100 |
| Crwys Road | 67 | 💼 Young Professionals | £150,000 | 40/100 |
| Fairwater Green | 67 | 💼 Young Professionals | — | 40/100 |
| Strathnairn Street | 67 | 💼 Young Professionals | £210,000 | 40/100 |
| Crwys Place | 66 | 💼 Young Professionals | £186,500 | 40/100 |
All Streets in Cardiff (page 1 of 13)
Showing 300 streets of 3,661 in Cardiff
A
B