Streets in Powys
1,743 streets with data | Powys - Powys , Wales
District Overview
1,743
Streets
36
Average Score
£55,000
Lowest Median Price
£500,000
Highest Median Price
Best Profile Fit
👪Families16%(285)
💼Young Professionals34%(590)
📈Investors37%(652)
🏡Retirees3%(60)
🔑First-time Buyers9%(156)
Public Services in Powys
Top Rated Streets
Scroll the table horizontally to see all columns on small screens.
| Street | Score | Highest profile score | Median Price | Safety |
|---|---|---|---|---|
| The Orchard | 59 | 💼 Young Professionals | — | 60/100 |
| Crescent Gardens | 57 | 🔑 First-time Buyers | £135,000 | 60/100 |
| Crescent Street | 57 | 📈 Investors | £129,250 | 60/100 |
| Dolerw Park Drive | 57 | 💼 Young Professionals | £320,000 | 60/100 |
| Fron Hafren | 57 | 💼 Young Professionals | — | 60/100 |
| Fron Lane | 57 | 💼 Young Professionals | £244,975 | 60/100 |
| Llwynon Lane | 57 | 💼 Young Professionals | — | 60/100 |
| Back Fold | 56 | 💼 Young Professionals | — | 45/100 |
| Severnside | 56 | 🔑 First-time Buyers | — | 60/100 |
| Bryn Street | 55 | 🔑 First-time Buyers | £130,000 | 60/100 |
| Cross Street | 55 | 🔑 First-time Buyers | — | 60/100 |
| Frankwell Street | 55 | 🔑 First-time Buyers | £166,500 | 60/100 |
| Llys Ifor | 55 | 🔑 First-time Buyers | — | 60/100 |
| School Lane | 55 | 🔑 First-time Buyers | — | 60/100 |
| Trem Vastre | 55 | 🔑 First-time Buyers | — | 60/100 |
| Bryn Gardens | 54 | 🔑 First-time Buyers | £190,000 | 60/100 |
| Cambrian Gardens | 54 | 💼 Young Professionals | £168,000 | 45/100 |
| Cwm Llanfair | 54 | 💼 Young Professionals | — | 60/100 |
| Edwards Field | 54 | 💼 Young Professionals | — | 45/100 |
| Fairfield Drive | 54 | 🔑 First-time Buyers | — | 60/100 |
All Streets in Powys (page 1 of 6)
Showing 300 streets of 1,743 in Powys
A
B
C