Streets in Wales
40,192 streets across 22 districts
Wales Overview
40,192
Streets
22
Districts
47
Average Score
Top Rated Districts
| District | Streets | Avg Score | Median Price |
|---|---|---|---|
| Caerphilly | 2,099 | 50 | £187,483 |
| the Vale of Glamorgan | 1,841 | 50 | £296,283 |
| Cardiff | 3,661 | 48 | £424,241 |
| Monmouthshire | 1,391 | 48 | £296,763 |
| Bridgend | 1,848 | 47 | £199,016 |
| Gwynedd | 1,562 | 47 | £191,174 |
| Newport | 2,134 | 47 | £248,398 |
| Torfaen | 1,249 | 47 | £185,372 |
| Blaenau Gwent | 835 | 46 | £115,898 |
| Carmarthenshire | 2,101 | 46 | £173,083 |
| Conwy | 1,862 | 46 | £209,166 |
| Flintshire | 2,360 | 46 | £208,087 |
| Isle of Anglesey | 981 | 46 | £217,614 |
| Merthyr Tydfil | 812 | 46 | £133,827 |
| Neath Port Talbot | 1,839 | 46 | £155,846 |
All Districts in Wales
B
- Blaenau Gwent (835)
- Bridgend (1,848)
C
- Caerphilly (2,099)
- Cardiff (3,661)
- Carmarthenshire (2,101)
- Ceredigion (738)
- Conwy (1,862)
D
- Denbighshire (1,454)
F
- Flintshire (2,360)
G
- Gwynedd (1,562)
I
- Isle of Anglesey (981)
M
- Merthyr Tydfil (812)
- Monmouthshire (1,391)
N
- Neath Port Talbot (1,839)
- Newport (2,134)
P
- Pembrokeshire (2,008)
- Powys (1,734)
R
- Rhondda Cynon Taf (2,591)
S
- Swansea (2,985)
T
- Torfaen (1,249)
- the Vale of Glamorgan (1,841)
W
- Wrexham (2,107)