Streets in Cardiff
3661 streets with data | Caerdydd - Cardiff | Wales, Wales
District Overview
3661
Streets
41
Average Score
£15,250
Lowest Median Price
£56,300,000
Highest Median Price
Best Profile Fit
👪
Families
29%
(1049)
💼
Young Professionals
4%
(129)
📈
Investors
44%
(1606)
🏡
Retirees
3%
(95)
🔑
First-time Buyers
21%
(782)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Strathnairn Street | 62 | 📈 Investors | £210,000 | 40/100 |
| King's Avenue | 61 | 💼 Young Professionals | — | 60/100 |
| Llandough Street | 59 | 💼 Young Professionals | £233,000 | 60/100 |
| Lon Fach | 59 | 🔑 First-time Buyers | £15,250 | 60/100 |
| St Isan Road | 59 | 📈 Investors | £372,500 | 70/100 |
| Evansfield Road | 58 | 📈 Investors | £190,000 | 30/100 |
| High Street | 58 | 📈 Investors | £177,000 | 40/100 |
| St Alban Avenue | 58 | 🏡 Retirees | — | 70/100 |
| Tair Erw Gain | 58 | 📈 Investors | £375,000 | 70/100 |
| Banastre Avenue | 57 | 📈 Investors | £300,000 | 55/100 |
| Blandon Way | 57 | 📈 Investors | £192,000 | 40/100 |
| Crwys Road | 57 | 📈 Investors | £150,000 | 40/100 |
| Ferndale Street | 57 | 📈 Investors | £209,000 | 55/100 |
| Heath Halt Road | 57 | 🔑 First-time Buyers | £230,000 | 70/100 |
| Heol Llanishen Fach | 57 | 📈 Investors | £180,500 | 70/100 |
| Newlands Court | 57 | 🔑 First-time Buyers | £79,950 | 60/100 |
| Rialto Court | 57 | 💼 Young Professionals | — | 60/100 |
| Whitchurch Place | 57 | 📈 Investors | £206,750 | 40/100 |
| Russell Street | 56 | 📈 Investors | £175,000 | 40/100 |
| Kingsland Road | 55 | 📈 Investors | £247,950 | 45/100 |
All Streets in Cardiff
Showing 3661 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z