Streets in the Vale of Glamorgan
1843 streets with data | Bro Morgannwg - the Vale of Glamorgan | Wales, Wales
District Overview
1843
Streets
42
Average Score
£22,000
Lowest Median Price
£15,149,911
Highest Median Price
Best Profile Fit
👪
Families
41%
(750)
💼
Young Professionals
1%
(15)
📈
Investors
39%
(713)
🏡
Retirees
1%
(27)
🔑
First-time Buyers
18%
(338)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Station Approach | 65 | 💼 Young Professionals | £422,500 | 60/100 |
| Le Pouliguen Way | 59 | 💼 Young Professionals | — | 45/100 |
| Baron Road | 56 | 📈 Investors | £477,500 | 85/100 |
| St Donats Close | 56 | 📈 Investors | £190,000 | 60/100 |
| St Nicholas Close | 56 | 📈 Investors | £120,000 | 60/100 |
| The Esplanade | 56 | 📈 Investors | £198,000 | 60/100 |
| Herbert Terrace | 55 | 🏡 Retirees | £412,500 | 55/100 |
| Cardiff International Airport | 54 | 💼 Young Professionals | — | 45/100 |
| Mill Court | 53 | 🏡 Retirees | — | 45/100 |
| Old Farm Mews | 53 | 🏡 Retirees | £286,500 | 60/100 |
| Victoria Square | 53 | 📈 Investors | £347,500 | 85/100 |
| Windsor Lane | 53 | 💼 Young Professionals | — | 55/100 |
| A4222 | 52 | 💼 Young Professionals | — | 45/100 |
| Birds Lane | 52 | 🔑 First-time Buyers | £22,000 | 45/100 |
| Bradenham Place | 52 | 🏡 Retirees | £527,500 | 55/100 |
| Cornerswell Road | 52 | 📈 Investors | £378,750 | 85/100 |
| Edith Road | 52 | 🏡 Retirees | £370,000 | 60/100 |
| Kenson Close | 52 | 📈 Investors | £205,000 | 70/100 |
| Porth-y-Castell | 52 | 📈 Investors | £370,000 | 70/100 |
| Stanwell Road | 52 | 📈 Investors | £195,000 | 85/100 |
All Streets in the Vale of Glamorgan
Showing 1843 streets
'
1
2
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y