Streets in Barnsley
3752 streets with data | Yorkshire and the Humber, England
District Overview
3752
Streets
42
Average Score
£5,200
Lowest Median Price
£43,900,000
Highest Median Price
Best Profile Fit
👪
Families
35%
(1314)
💼
Young Professionals
1%
(36)
📈
Investors
36%
(1336)
🏡
Retirees
0%
(8)
🔑
First-time Buyers
28%
(1058)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Greenfoot Lane | 58 | 📈 Investors | £140,500 | 45/100 |
| Woodland Rise | 57 | 🔑 First-time Buyers | £242,500 | 70/100 |
| Manor Park | 55 | 📈 Investors | £185,000 | 70/100 |
| Alton Way | 53 | 📈 Investors | £152,500 | 70/100 |
| Higham Common Road | 53 | 📈 Investors | £124,999 | 70/100 |
| Longley Street | 53 | 📈 Investors | £130,000 | 70/100 |
| Pashley Croft | 53 | 📈 Investors | £241,500 | 45/100 |
| Champany Fields | 52 | 📈 Investors | £235,000 | 60/100 |
| Lundhill Road | 52 | 📈 Investors | £196,166 | 70/100 |
| Mary Street | 52 | 📈 Investors | £119,725 | 70/100 |
| Reading Room Lane | 52 | 🏡 Retirees | — | 55/100 |
| Bronte Way | 51 | 👪 Families | £229,995 | 70/100 |
| Broom Close | 51 | 📈 Investors | £170,750 | 70/100 |
| Cobcar Lane | 51 | 📈 Investors | £130,000 | 60/100 |
| Doncaster Road | 51 | 📈 Investors | £85,000 | 25/100 |
| Dove Road | 51 | 📈 Investors | £150,750 | 70/100 |
| Ewden Road | 51 | 📈 Investors | £166,500 | 70/100 |
| Horn Croft | 51 | 👪 Families | — | 60/100 |
| Lundhill View | 51 | 📈 Investors | £214,500 | 70/100 |
| Meadowfield Drive | 51 | 📈 Investors | £332,500 | 60/100 |
All Streets in Barnsley
Showing 3752 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z