Streets in Chichester
2140 streets with data | West Sussex | South East, England
District Overview
2140
Streets
43
Average Score
£8,000
Lowest Median Price
£6,000,000
Highest Median Price
Best Profile Fit
👪
Families
59%
(1270)
💼
Young Professionals
1%
(17)
📈
Investors
32%
(681)
🏡
Retirees
2%
(37)
🔑
First-time Buyers
6%
(135)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Loxwood Road | 60 | 👪 Families | £771,250 | 70/100 |
| Park Way | 59 | 👪 Families | — | 85/100 |
| Cowdray Court | 56 | 📈 Investors | £463,000 | 45/100 |
| Grange Road | 56 | 📈 Investors | £287,500 | 45/100 |
| Middleton Close | 56 | 📈 Investors | £271,000 | 55/100 |
| The Square | 56 | 🏡 Retirees | £360,000 | 70/100 |
| Knap Lane | 55 | 🏡 Retirees | — | 55/100 |
| Northern Crescent | 55 | 💼 Young Professionals | — | 45/100 |
| Station Road | 55 | 📈 Investors | £274,000 | 60/100 |
| Broadbridge Court | 54 | 🏡 Retirees | — | 60/100 |
| Duncan Road | 54 | 📈 Investors | £249,950 | 60/100 |
| Knockhundred Row | 54 | 💼 Young Professionals | £185,000 | 45/100 |
| Lamberts Yard | 54 | 🏡 Retirees | £480,000 | 75/100 |
| New Parade | 54 | 📈 Investors | £140,000 | 55/100 |
| Tudor Close | 54 | 📈 Investors | £354,975 | 70/100 |
| Barlavington Way | 53 | 📈 Investors | £300,000 | 75/100 |
| Dairy Mews | 53 | 🏡 Retirees | £193,000 | 55/100 |
| Kiln Drive | 53 | 👪 Families | £213,500 | 70/100 |
| Main Road | 53 | 📈 Investors | £399,997 | 70/100 |
| Norwich Road | 53 | 📈 Investors | £490,000 | 70/100 |
All Streets in Chichester
Showing 2140 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y