Streets in Islington
1301 streets with data | Greater London | London, England
District Overview
1301
Streets
43
Average Score
£10,000
Lowest Median Price
£50,600,000
Highest Median Price
Best Profile Fit
👪
Families
58%
(753)
💼
Young Professionals
6%
(82)
📈
Investors
35%
(450)
🏡
Retirees
1%
(7)
🔑
First-time Buyers
1%
(9)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Fulbrook Mews | 64 | 💼 Young Professionals | — | 40/100 |
| Kelvin Road | 60 | 📈 Investors | £625,000 | 40/100 |
| Kinloch Street | 60 | 📈 Investors | £305,000 | 40/100 |
| Tinniswood Close | 59 | 📈 Investors | £350,000 | 40/100 |
| Camden Walk | 58 | 💼 Young Professionals | £500,000 | 40/100 |
| Hamilton Lane | 58 | 👪 Families | — | 55/100 |
| Legard Road | 58 | 📈 Investors | £1,000,000 | 40/100 |
| Mayton Street | 58 | 💼 Young Professionals | £825,999 | 40/100 |
| Porter Square | 58 | 💼 Young Professionals | — | 40/100 |
| Archway Close | 56 | 🔑 First-time Buyers | £10,000 | 15/100 |
| City North Place | 56 | 📈 Investors | £520,000 | 25/100 |
| Highbury Corner | 56 | 💼 Young Professionals | £662,500 | 25/100 |
| Horsell Road | 56 | 📈 Investors | £850,000 | 40/100 |
| Islington Green | 56 | 📈 Investors | £825,000 | 40/100 |
| Newington Green | 56 | 📈 Investors | £422,500 | 55/100 |
| Newington Green Road | 56 | 📈 Investors | £438,000 | 40/100 |
| Pickering Street | 56 | 🔑 First-time Buyers | £85,125 | 55/100 |
| Caledonian Road | 55 | 👪 Families | £422,000 | 40/100 |
| De Barowe Mews | 55 | 👪 Families | £1,265,000 | 55/100 |
| Grosvenor Avenue | 55 | 📈 Investors | £625,000 | 55/100 |
All Streets in Islington
Showing 1301 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z