Streets in Oldham
3509 streets with data | North West, England
District Overview
3509
Streets
48
Average Score
£905
Lowest Median Price
£13,650,000
Highest Median Price
Best Profile Fit
👪
Families
69%
(2408)
💼
Young Professionals
0%
(6)
📈
Investors
29%
(1017)
🏡
Retirees
0%
(1)
🔑
First-time Buyers
2%
(77)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Reed Street | 65 | 👪 Families | — | 75/100 |
| Silver Street | 64 | 👪 Families | £56,000 | 85/100 |
| Cranbrook Place | 63 | 👪 Families | — | 85/100 |
| George Square | 63 | 👪 Families | — | 85/100 |
| Kent Street | 63 | 👪 Families | £64,497 | 85/100 |
| Park Avenue | 63 | 📈 Investors | £158,000 | 75/100 |
| Somerset Street | 63 | 👪 Families | — | 85/100 |
| Church Lane | 62 | 📈 Investors | £1,000 | 75/100 |
| David Street | 62 | 👪 Families | — | 85/100 |
| Heron Street | 62 | 📈 Investors | £100,000 | 75/100 |
| Parliament Square | 62 | 👪 Families | £78,000 | 85/100 |
| Plate Street | 62 | 👪 Families | £35,000 | 85/100 |
| Printer Street | 62 | 👪 Families | — | 85/100 |
| Waterhead | 62 | 👪 Families | — | 75/100 |
| Yorkshire Street | 62 | 👪 Families | £147,000 | 75/100 |
| Butler Green | 61 | 💼 Young Professionals | £312,700 | 50/100 |
| Daltry Street | 61 | 👪 Families | — | 75/100 |
| Hardy Street | 61 | 👪 Families | £135,000 | 75/100 |
| Isaiah Street | 61 | 👪 Families | — | 85/100 |
| Mumps | 61 | 👪 Families | £429,750 | 75/100 |
All Streets in Oldham
Showing 3509 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z