Streets in Rochdale
3438 streets with data | North West, England
District Overview
3438
Streets
47
Average Score
£700
Lowest Median Price
£41,108,649
Highest Median Price
Best Profile Fit
👪
Families
65%
(2245)
💼
Young Professionals
0%
(1)
📈
Investors
30%
(1037)
🔑
First-time Buyers
5%
(155)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Station Road | 61 | 💼 Young Professionals | — | 75/100 |
| Cross Street | 60 | 🔑 First-time Buyers | £117,500 | 75/100 |
| Blossom Place | 59 | 👪 Families | — | 75/100 |
| Excelsior Terrace | 58 | 🔑 First-time Buyers | £142,500 | 75/100 |
| Hope Place | 58 | 👪 Families | — | 85/100 |
| Upper Stone Drive | 58 | 📈 Investors | £91,250 | 50/100 |
| Faulkner Street | 57 | 👪 Families | — | 75/100 |
| Fleming Close | 57 | 👪 Families | £290,000 | 85/100 |
| Pleasant Street | 57 | 📈 Investors | £142,000 | 85/100 |
| The Baum | 57 | 👪 Families | — | 75/100 |
| Whittle Lane | 57 | 👪 Families | £225,000 | 75/100 |
| Aspell Close | 56 | 📈 Investors | £177,975 | 85/100 |
| Chaucer Street | 56 | 📈 Investors | £107,500 | 85/100 |
| Clough Lane | 56 | 👪 Families | £182,000 | 85/100 |
| Junction Alley | 56 | 👪 Families | — | 75/100 |
| Market Place | 56 | 👪 Families | £160,000 | 50/100 |
| Rosefield Crescent | 56 | 📈 Investors | £112,750 | 50/100 |
| Rothay Drive | 56 | 👪 Families | £223,203 | 75/100 |
| Waters Edge | 56 | 📈 Investors | £105,750 | 75/100 |
| A576 | 55 | 👪 Families | — | 85/100 |
All Streets in Rochdale
Showing 3438 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y