Streets in Broadland
2081 streets with data | Norfolk | Eastern, England
District Overview
2081
Streets
45
Average Score
£25,000
Lowest Median Price
£10,500,000
Highest Median Price
Best Profile Fit
👪
Families
58%
(1200)
💼
Young Professionals
0%
(1)
📈
Investors
37%
(774)
🏡
Retirees
1%
(11)
🔑
First-time Buyers
5%
(95)
Top Rated Streets
| Street | Score | Best For | Median Price | Safety |
|---|---|---|---|---|
| Marlborough Court | 57 | 📈 Investors | £162,500 | 85/100 |
| Red Lion Street | 57 | 🔑 First-time Buyers | £130,000 | 45/100 |
| Alford Grove | 56 | 📈 Investors | £265,000 | 85/100 |
| Birtles Way | 56 | 🔑 First-time Buyers | £144,500 | 60/100 |
| Fairstead Road | 56 | 📈 Investors | £297,500 | 85/100 |
| Linton Crescent | 56 | 📈 Investors | £229,500 | 85/100 |
| Fishers Alley | 55 | 🏡 Retirees | — | 60/100 |
| Rosemary Road | 55 | 👪 Families | £297,000 | 85/100 |
| Catton Court | 54 | 📈 Investors | £185,000 | 75/100 |
| Merlin Avenue | 54 | 📈 Investors | £215,000 | 85/100 |
| Merlin Mews | 54 | 📈 Investors | £236,250 | 85/100 |
| Parana Close | 54 | 📈 Investors | £235,000 | 85/100 |
| Sparhawk Avenue | 54 | 👪 Families | £227,500 | 85/100 |
| The Maltings | 54 | 📈 Investors | £302,000 | 60/100 |
| Wroxham Road | 54 | 📈 Investors | £325,000 | 85/100 |
| Blackwell Avenue | 53 | 📈 Investors | £261,500 | 70/100 |
| Blithewood Gardens | 53 | 📈 Investors | £199,950 | 70/100 |
| Burma Road | 53 | 📈 Investors | £300,000 | 70/100 |
| Cameron Green | 53 | 📈 Investors | £257,500 | 75/100 |
| Cannerby Lane | 53 | 📈 Investors | £226,000 | 70/100 |
All Streets in Broadland
Showing 2081 streets
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y